anyIP vs Spaceproxy
Side-by-side comparison of anyIP and Spaceproxy across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
anyIP
Modern Residential & 4G/5G Mobile Proxies with Dual Pool Access & 7-Day Sticky Sessions
Spaceproxy
Individual Dedicated IPv4 & IPv6 Datacenter Proxies with Flexible Rental Periods & Unmetered Traffic
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | anyIP | Spaceproxy |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | Not available |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | Not available | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | Not available | Not available |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | Not available |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | anyIP | Spaceproxy |
|---|---|---|
| Residential Starting Rate (per GB) | $5.00 / GB | Not available |
| Published Pricing Summary | Micro: $25/mo (5 GB, $5/GB) β’ Basic: $80/mo (20 GB, $4/GB) β’ Pro: $300/mo (100 GB, $3/GB) β’ Enterprise: $1,000/mo (500 GB, $2/GB) β’ Both Residential and Mobile pools included | Individual Dedicated IPv4 from ~$1.50/IP/mo (unmetered) β’ Shared IPv4 from ~$0.67β$0.90/IP/mo β’ Dedicated IPv6 from $0.10/IP/mo β’ 5-day trial options available |
| Datacenter Proxy Pricing | Not available | From $1.50 / IP |
| ISP (Static Residential) Pricing | Not available | Not available |
| Mobile Proxy Pricing | Included in unified bandwidth plans | Not available |
| Starting Rate per IP | Not available | $1.50 / IP |
| Billing Structure | Monthly Subscriptions | Monthly Subscriptions |
| Minimum Outlay / Deposit | $25.00 | $1.50 |
| Accepted Payment Methods | Credit CardDebit CardCryptocurrency | Credit CardCryptocurrencyQiwiWebMoney |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | anyIP | Spaceproxy |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries Globally (City, State, and ASN Targeting) | 100+ Countries Globally with Manual City & Subnet Selection |
| Documented Country Count | 195+ Countries | 100+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request rotation or sticky sessions lasting up to 7 days | Dedicated fixed IP per slot for the entire rental duration (5, 30, 90, or 360 days) |
| Authentication Methods | Username/PasswordIP Whitelisting | Username/PasswordIP Whitelisting |
| Documented Platform Features | Combined Residential & Mobile PoolSticky Sessions Up to 7 DaysUnlimited Concurrent ThreadsHTTP/HTTPS & SOCKS5 Support195+ Countries Coverage | 100% Unmetered Bandwidth100+ Country GEO LocationsIndividual City & Subnet SelectionHTTP/HTTPS & SOCKS5 Dual SupportTelegram Bot & API Management |
| Integration Tools & Clients | PythonNode.jscURLGoPuppeteer | PythonNode.jscURLPHP |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://anyip.io β | https://spaceproxy.net β |
Verified Pros & Cons: anyIP vs Spaceproxy
anyIP
Rank #nullβ Verified Strengths (Pros)
- Unified access to both Residential and Mobile 4G/5G pools under the same plan quota
- Unusually long sticky sessions (up to 7 days) ideal for persistent account sessions
- Unlimited concurrent connections and threads on all subscription tiers
- Clean dashboard with granular country, state, city, and ASN targeting
β Documented Limitations (Cons)
- Requires a monthly plan commitment ($25 minimum), no micro PAYG without recurring subscription
- No dedicated datacenter or static ISP product line
Spaceproxy
Rank #nullβ Verified Strengths (Pros)
- Individual dedicated IPv4 slots starting at just ~$1.50/IP per month with unlimited traffic
- Ultra-cheap IPv6 proxies from $0.10/IP for modern IPv6 automation
- Flexible rental windows from 5 days up to 360 days with long-term discounts
- Broad geo coverage spanning 100+ countries with manual subnet selection
β Documented Limitations (Cons)
- Strictly datacenter server IP allocations; no residential or mobile carriers
- Not suited for automated backconnect rotation over millions of addresses
How to Choose Between anyIP and Spaceproxy
Selecting between anyIP and Spaceproxy depends on the proxy network types, billing model, and session duration required by your workflow:
Social media management, mobile app testing, ad verification, and scraping tasks that benefit from long-lived sticky mobile/residential sessions without paying extra for cellular carrier pools.
Affiliate marketing, social media management, Telegram automation, and individual scraping tasks requiring clean, dedicated IPv4/IPv6 addresses with unlimited data transfer.
Compare anyIP or Spaceproxy with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.