ASocks vs Thordata
Side-by-side comparison of ASocks and Thordata across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
ASocks
Commercial proxy platform offering flat $3.00/GB pay-as-you-go traffic and monthly unlimited per-proxy packages ($5β$15/proxy/mo) across residential, mobile, and corporate datacenter pools.
Thordata
Global proxy network and data extraction infrastructure provider offering Rotating Residential, 4G/5G Mobile, Static ISP, Datacenter (Shared & Dedicated), and time-based High Bandwidth proxy solutions.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | ASocks | Thordata |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | Not available | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | ASocks | Thordata |
|---|---|---|
| Residential Starting Rate (per GB) | $3.00 / GB | $2.00 / GB |
| Published Pricing Summary | PAYG: Flat $3.00 / GB across Residential & Mobile ($15 min top-up; non-expiring GBs) β’ Unlimited Proxies: Residential $5 / proxy / mo β’ Mobile $15 / proxy / mo β’ Corporate (Datacenter) $5 / proxy / mo β’ Volume discounts: 5% (10+), 10% (50+), 15% (100+) β’ No separate ISP product | Rotating Residential from $2.00 / GB ($2.00 min for 1 GB; down to $0.65 / GB at 5 TB; rollover traffic) β’ Mobile Proxies from $5.00 / GB ($5.00 min for 1 GB; down to $2.20 / GB at 500 GB) β’ Static ISP from $0.75 / IP (unmetered) β’ Datacenter from $0.60 / GB (Shared) or $1.50 / 7d ($4.50 / 30d Dedicated per IP) β’ High Bandwidth flat plans ($280 / day to $2,370 / mo) |
| Datacenter Proxy Pricing | Unlimited Corporate Proxies (Datacenter): $5.00 / proxy / month β’ Volume discounts: 10+ proxies (5% off = $4.75/proxy), 50+ proxies (10% off = $4.50/proxy), 100+ proxies (15% off = $4.25/proxy) β’ Datacenter server infrastructure | Datacenter Proxies (Shared vs. Dedicated): Shared Rotating Datacenter from $0.60 / GB down to $0.40 / GB; Dedicated Datacenter from $1.50 / IP (7 days) or $4.50 / IP (30 days) unmetered |
| ISP (Static Residential) Pricing | Not available | Static ISP Proxies: From $0.75 / IP with unmetered bandwidth across tier-1 consumer ASNs |
| Mobile Proxy Pricing | Pay As You Go (Residential & Mobile): $3.00 / GB flat rate ($15.00 minimum deposit); non-expiring traffic credits; free city and ASN targeting included; shared rate across residential and mobile traffic β’ Unlimited Mobile Proxies: $15.00 / proxy / month β’ Volume discounts: 10+ proxies (5% off = $14.25/proxy), 50+ proxies (10% off = $13.50/proxy), 100+ proxies (15% off = $12.75/proxy) β’ 4G/5G mobile carrier pools | Mobile Proxies (4G/5G): $5.00 for 1 GB ($5.00 / GB starter), $45.00 for 10 GB ($4.50 / GB), $190.00 for 50 GB ($3.80 / GB), $320.00 for 100 GB ($3.20 / GB), down to $1,100.00 for 500 GB ($2.20 / GB) |
| Starting Rate per IP | $5.00 / IP | $0.75 / IP |
| Billing Structure | Pay-As-You-Go & Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $15.00 | $2.00 |
| Accepted Payment Methods | Credit CardCrypto | Credit CardCryptoPayPalWire TransferAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | ASocks | Thordata |
|---|---|---|
| Geographic Coverage & Targeting | 150+ Countries (Global coverage; Country, City, and ASN targeting included free of charge) | 195+ Countries & Regions (City, State & ASN targeting) |
| Documented Country Count | 150+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Rotating on every request or sticky sessions maintained via port configuration | Per-request rotation or sticky sessions (custom duration up to 30β60 minutes) for residential/mobile; persistent static IPs for Dedicated ISP/Datacenter |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Flat Pay-As-You-Go Rate: $3.00 / GB for residential and mobile bandwidth with non-expiring traffic balanceMonthly Unlimited Proxy Model: Fixed per-proxy monthly plans from $5/proxy (Residential & Corporate) to $15/proxy (Mobile)Published Volume Discounts: 5% off for 10+ proxies, 10% off for 50+ proxies, and 15% off for 100+ proxiesUniversal Protocol Support: Full native compatibility with HTTP, HTTPS, and SOCKS5 across all proxy typesFree Granular Geo-Targeting: Filter by Country, City, and Autonomous System Number (ASN) with zero surchargeCorporate Datacenter Infrastructure: Corporate proxies represent datacenter IP pools sold under monthly unlimited termsStrict ISP Product Verification: Excluded from Static ISP category due to absence of a separately purchasable storefront productSupplier Vetting Legal Notice: Formal compliance disclosures on independent counterparty and supplier auditsAccount Funding Minimum: Mandatory $15.00 minimum balance top-up for pay-as-you-go proxy usageVendor Network Claims: 7M+ residential IPs, 150+ locations, and 99.7% connection success rates cataloged as vendor claims | Rotating Residential ($2.00/GB 1 GB starter, down to $0.65/GB at 5 TB)Traffic Rollover: Unused residential and mobile bandwidth rolls over on renewal4G/5G Mobile Proxies ($5.00/GB 1 GB starter, down to $2.20/GB at 500 GB)Static ISP Proxies from $0.75/IP with unmetered data transferDatacenter options: Shared ($0.40β$0.60/GB) and Dedicated ($1.50/7d, $4.50/mo)High Bandwidth flat-rate throughput plans ($280/day to $2,370/month)HTTP, HTTPS & SOCKS5 protocol support across all proxy typesSeparate developer tools: Web Scraper API, SERP API, and Scraping Browser |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://asocks.com/ β | https://www.thordata.com/pricing β |
Verified Pros & Cons: ASocks vs Thordata
ASocks
Rank #nullβ Verified Strengths (Pros)
- Straightforward flat-rate PAYG pricing at $3.00/GB across residential and mobile pools with non-expiring balance
- Universal protocol flexibility featuring native HTTP, HTTPS, and SOCKS5 compatibility across all endpoints
- Free granular geo-targeting allowing Country, City, and ASN selection with zero additional per-request markups
- Flexible per-proxy unlimited monthly options ($5/mo for residential/corporate) with tiered volume discounts up to 15%
β Documented Limitations (Cons)
- Minimum balance top-up: enforces a $15.00 minimum account funding deposit to initiate pay-as-you-go service
- Conflicting refund documentation: general TOS allows unspent GB refunds within 24h, while specific policy restricts refunds to <500 MB usage
- No separately purchasable Static ISP product: comparison page references do not translate into an active storefront product line
- Corporate PAYG traffic is not separately itemized; corporate datacenter access is offered primarily via per-proxy monthly plans
Thordata
Rank #nullβ Verified Strengths (Pros)
- Low entry barrier with 1 GB starter packages for Rotating Residential ($2.00) and Mobile ($5.00) without high monthly minimums
- Bandwidth rollover policy preserves unused residential and mobile traffic across renewals on active accounts
- Comprehensive product ecosystem covering Residential, Datacenter (Shared/Dedicated), Static ISP, Mobile, and High Bandwidth tiers
- Cost-effective Static ISP proxies starting at $0.75/IP with unmetered bandwidth
β Documented Limitations (Cons)
- Advertised headline rates ($0.65/GB residential, $2.20/GB mobile) require massive volume commitments ($3,250 for 5 TB and $1,100 for 500 GB respectively)
- High Bandwidth plans represent substantial flat upfront investments ($280/day, $2,370/month) tailored for heavy enterprise data collectors
- Advertised pool sizes (60Mβ100M+ IPs), 99.9% uptime, and 99.2% success rates represent vendor-reported marketing assertions rather than independent benchmarks
How to Choose Between ASocks and Thordata
Selecting between ASocks and Thordata depends on the proxy network types, billing model, and session duration required by your workflow:
Developers and scraping teams seeking flat $3.00/GB pay-as-you-go residential or mobile traffic with non-expiring balances, free city/ASN targeting, and full SOCKS5 protocol support.
Data collection teams needing flexible entry-level packages with rollover protection, static ISP proxies, or heavy flat-rate high-bandwidth streaming/scraping pipelines.
Compare ASocks or Thordata with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.