Limeproxies vs Thordata
Side-by-side comparison of Limeproxies and Thordata across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Limeproxies
High-Performance Virgin Dedicated Datacenter Proxies with 1 Gbps Speed and Enterprise SLA
Thordata
Global proxy network and data extraction infrastructure provider offering Rotating Residential, 4G/5G Mobile, Static ISP, Datacenter (Shared & Dedicated), and time-based High Bandwidth proxy solutions.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Limeproxies | Thordata |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | Not available | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | Not available | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | Not available | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Limeproxies | Thordata |
|---|---|---|
| Residential Starting Rate (per GB) | Not available | $2.00 / GB |
| Published Pricing Summary | Dedicated Private Proxies from $1.99β$2.99 / IP / month with unmetered 1 Gbps bandwidth β’ 1-to-1 virgin IP allocations | Rotating Residential from $2.00 / GB ($2.00 min for 1 GB; down to $0.65 / GB at 5 TB; rollover traffic) β’ Mobile Proxies from $5.00 / GB ($5.00 min for 1 GB; down to $2.20 / GB at 500 GB) β’ Static ISP from $0.75 / IP (unmetered) β’ Datacenter from $0.60 / GB (Shared) or $1.50 / 7d ($4.50 / 30d Dedicated per IP) β’ High Bandwidth flat plans ($280 / day to $2,370 / mo) |
| Datacenter Proxy Pricing | From $2.00 / IP | Datacenter Proxies (Shared vs. Dedicated): Shared Rotating Datacenter from $0.60 / GB down to $0.40 / GB; Dedicated Datacenter from $1.50 / IP (7 days) or $4.50 / IP (30 days) unmetered |
| ISP (Static Residential) Pricing | Not available | Static ISP Proxies: From $0.75 / IP with unmetered bandwidth across tier-1 consumer ASNs |
| Mobile Proxy Pricing | Not available | Mobile Proxies (4G/5G): $5.00 for 1 GB ($5.00 / GB starter), $45.00 for 10 GB ($4.50 / GB), $190.00 for 50 GB ($3.80 / GB), $320.00 for 100 GB ($3.20 / GB), down to $1,100.00 for 500 GB ($2.20 / GB) |
| Starting Rate per IP | $2.00 / IP | $0.75 / IP |
| Billing Structure | Monthly Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $9.99 | $2.00 |
| Accepted Payment Methods | Credit CardPayPalCryptocurrency | Credit CardCryptoPayPalWire TransferAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Limeproxies | Thordata |
|---|---|---|
| Geographic Coverage & Targeting | 40+ Countries across US, Europe, and Asia | 195+ Countries & Regions (City, State & ASN targeting) |
| Documented Country Count | 40+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Dedicated static IP per line with on-demand IP rotation via dashboard | Per-request rotation or sticky sessions (custom duration up to 30β60 minutes) for residential/mobile; persistent static IPs for Dedicated ISP/Datacenter |
| Authentication Methods | Username/PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | 1 Gbps Dedicated Network Connections100% Unmetered Data TransferVirgin Clean IP Subnet GuaranteesHTTP, HTTPS & SOCKS5 Support24/7 Premium Customer Support with 99.9% SLA | Rotating Residential ($2.00/GB 1 GB starter, down to $0.65/GB at 5 TB)Traffic Rollover: Unused residential and mobile bandwidth rolls over on renewal4G/5G Mobile Proxies ($5.00/GB 1 GB starter, down to $2.20/GB at 500 GB)Static ISP Proxies from $0.75/IP with unmetered data transferDatacenter options: Shared ($0.40β$0.60/GB) and Dedicated ($1.50/7d, $4.50/mo)High Bandwidth flat-rate throughput plans ($280/day to $2,370/month)HTTP, HTTPS & SOCKS5 protocol support across all proxy typesSeparate developer tools: Web Scraper API, SERP API, and Scraping Browser |
| Integration Tools & Clients | PythonNode.jscURLJava | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://limeproxies.com β | https://www.thordata.com/pricing β |
Verified Pros & Cons: Limeproxies vs Thordata
Limeproxies
Rank #nullβ Verified Strengths (Pros)
- High-speed 1 Gbps ports offering fast response times
- Clean virgin IP subnets suitable for ticketing, e-commerce, and SEO
- Full SOCKS5 and HTTP protocol compatibility
- 3-day free trial available for verified business accounts
β Documented Limitations (Cons)
- No residential peer-to-peer pool
- Higher per-IP cost compared to budget shared proxy vendors
Thordata
Rank #nullβ Verified Strengths (Pros)
- Low entry barrier with 1 GB starter packages for Rotating Residential ($2.00) and Mobile ($5.00) without high monthly minimums
- Bandwidth rollover policy preserves unused residential and mobile traffic across renewals on active accounts
- Comprehensive product ecosystem covering Residential, Datacenter (Shared/Dedicated), Static ISP, Mobile, and High Bandwidth tiers
- Cost-effective Static ISP proxies starting at $0.75/IP with unmetered bandwidth
β Documented Limitations (Cons)
- Advertised headline rates ($0.65/GB residential, $2.20/GB mobile) require massive volume commitments ($3,250 for 5 TB and $1,100 for 500 GB respectively)
- High Bandwidth plans represent substantial flat upfront investments ($280/day, $2,370/month) tailored for heavy enterprise data collectors
- Advertised pool sizes (60Mβ100M+ IPs), 99.9% uptime, and 99.2% success rates represent vendor-reported marketing assertions rather than independent benchmarks
How to Choose Between Limeproxies and Thordata
Selecting between Limeproxies and Thordata depends on the proxy network types, billing model, and session duration required by your workflow:
High-speed automated data harvesting, ticketing, SEO rank tracking, and multi-threaded automation demanding low latency and unmetered gigabytes.
Data collection teams needing flexible entry-level packages with rollover protection, static ISP proxies, or heavy flat-rate high-bandwidth streaming/scraping pipelines.
Compare Limeproxies or Thordata with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.