MyPrivateProxy vs Proxy-Cheap
Side-by-side comparison of MyPrivateProxy and Proxy-Cheap across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
MyPrivateProxy
Veteran dedicated datacenter proxy provider founded in 2011, offering private datacenter proxies ($1.13β$2.49/IP/mo), shared pools ($0.62β$1.00/IP), and specialized sneaker and ticketing packages with unmetered bandwidth.
Proxy-Cheap
Budget-friendly proxy network offering Rotating Residential ($1.50β$0.78/GB), Static Residential/ISP (IPv4 & IPv6), Datacenter (IPv4 & IPv6), and Mobile proxies across 195+ countries.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | MyPrivateProxy | Proxy-Cheap |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | Not available | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | Not available | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | Not available | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | MyPrivateProxy | Proxy-Cheap |
|---|---|---|
| Residential Starting Rate (per GB) | Not available | $1.50 / GB |
| Published Pricing Summary | Private Datacenter from $2.49 / IP / mo (scales to $1.13 / IP) β’ Shared Datacenter from $1.00 / IP (50 IP min = $50 / mo) β’ Dedicated Sneaker & Ticketing packages β’ 100% Unmetered Bandwidth β’ Monthly IP refresh upon request | $1.50 / GB entry (3 GB min = $4.50) β’ $1.20 / GB (4β50 GB) β’ $0.78 / GB bulk (51+ GB min = $39.78) β’ Static ISP from $2.44 / IP β’ Datacenter IPv4 from $1.49 / IP β’ Mobile from $5.99 / GB |
| Datacenter Proxy Pricing | Private Datacenter Proxies (Monthly Subscription): MPP 1: $2.49/mo ($2.49/IP) β’ MPP 5: $11.75/mo ($2.35/IP) β’ MPP 10: $23.70/mo (~$2.15/IP, includes 1 bonus IP) β’ MPP 20: $44.20/mo (~$2.00/IP, includes 2 bonus IPs) β’ MPP 50: $87.50/mo ($1.75/IP) β’ MPP 100: $165.00/mo ($1.65/IP) β’ Enterprise tiers scale down to $1.13/IP. Dedicated private IPv4 allocations with unmetered bandwidth. β’ Shared Datacenter Proxies (MSP Plans): MSP 50: $50.00/mo ($1.00/IP) β’ MSP 100: $100.00/mo ($1.00/IP) β’ MSP 250: $237.50/mo ($0.95/IP) β’ MSP 500: $425.00/mo ($0.85/IP) β’ MSP 1000: $750.00/mo ($0.75/IP) β’ Scaling down to $0.62/IP for MSP 4000. Shared across multiple clients; 50-IP minimum purchase. | Datacenter Proxies (IPv4 & IPv6): IPv4 from $1.49 / mo per IP (down to $0.70 / IP in bulk); IPv6 from $0.15β$0.20 / mo per IP (sold in bulk packages of 50+ IPs starting around $10/mo) |
| ISP (Static Residential) Pricing | Not available | Static Residential / ISP (IPv4 & IPv6): IPv4 from $2.44β$2.99 / mo per IP; IPv6 from $0.52β$0.70 / mo per IP; available in Basic, Dedicated, and Premium tiers with unlimited bandwidth subject to fair usage |
| Mobile Proxy Pricing | Not available | Mobile Proxies (Rotating & Static): Rotating Mobile 4G/5G metered at $5.99 / GB; Dedicated Static Mobile 4G/5G modems from $11β$50 / mo per proxy with unlimited cellular data |
| Starting Rate per IP | $2.49 / IP | $1.49 / IP |
| Billing Structure | Monthly Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $2.49 | $4.50 |
| Accepted Payment Methods | PayPalCredit CardCryptocurrency | Credit CardPayPalCrypto |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | MyPrivateProxy | Proxy-Cheap |
|---|---|---|
| Geographic Coverage & Targeting | United States (16+ major metropolitan centers) and European Union (UK, Germany, France, Netherlands) | 195+ Countries (Country, City, Region & ASN targeting) |
| Documented Country Count | 8+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPS | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Persistent static datacenter IPv4 server addresses for the billing duration; free monthly IP refresh/randomization available once per billing cycle upon customer request; up to 100 concurrent threads per proxy | Rotating per request or sticky sessions (typically up to 30 minutes) |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Pioneer Datacenter Provider: Established in 2011 with owned hardware across enterprise US and European data centersFive Specialized Datacenter Lines: Private Datacenter, Shared Datacenter, Dedicated Sneakers, Dedicated PokΓ©mon GO, and Dedicated TicketingExclusive vs Shared IP Allocations: Private proxies provide 100% exclusive single-tenant IP ownership; shared proxies route multiple users across pool IPsUnmetered Bandwidth: No metered per-GB charges across any package; flat-rate monthly subscriptions with 1 Gbps uplinksMonthly IP Refresh / Randomization: Option to request a full set of fresh IP addresses once per monthly billing cycleConcurrency Allowances: Each proxy IP supports up to 100 simultaneous concurrent threads/connectionsDual Authentication: Dashboard supports username:password credentials and up to 10 authorized IP allowlist entriesInstant Automated Activation: Automated provisioning system delivers proxy IP lists immediately following checkoutStrict Datacenter Classification: No residential, ISP, or mobile networks offered; monthly refresh is not automated residential rotation | Rotating Residential: tiered from $1.50/GB (3 GB) to $1.20/GB (4β50 GB) and $0.78/GB (51+ GB)Static Residential / ISP IPv4 ($2.44β$2.99/mo/IP) and IPv6 ($0.52β$0.70/mo/IP)Datacenter IPv4 ($1.49/mo/IP) and Datacenter IPv6 ($0.15/mo/IP in 50-IP bulk packages)Rotating Mobile 4G/5G ($5.99/GB) and Dedicated Static Mobile 4G/5G modems (from $11/mo)Full protocol support: HTTP, HTTPS, and SOCKS5 on all proxy categoriesDual Authentication: Username/Password credentials and IP Whitelisting195+ Global Locations with Country, City, Region, and ASN targetingNon-expiring residential traffic balances without mandatory recurring monthly subscriptionsSticky Sessions up to 30 minutes for multi-step browser workflowsTransparent terms: Unlimited bandwidth on static plans subject to fair usage policies |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://www.myprivateproxy.net/private-proxies/ β | https://www.proxy-cheap.com/pricing/ β |
Verified Pros & Cons: MyPrivateProxy vs Proxy-Cheap
MyPrivateProxy
Rank #nullβ Verified Strengths (Pros)
- Long-standing industry track record: over a decade of stable operation and reliable server uptime since 2011
- Completely unmetered bandwidth across all proxy plans with high-speed 1 Gbps server connections
- Highly competitive single-IP entry threshold starting at just $2.49/month for 1 private proxy
- Free monthly IP randomization option allowing users to rotate to new datacenter subnets every billing cycle
β Documented Limitations (Cons)
- Strictly limited to datacenter proxies: does not offer residential, ISP, or mobile cellular proxy networks
- Lack of automatic per-request rotation: proxies are static server IPs, and monthly refresh requires manual request
- No native SOCKS5 or UDP support: proxies support HTTP and HTTPS protocols exclusively over TCP
- Shared proxy plans enforce a high 50-IP minimum order ($50.00/month), and specialized sneaker/ticketing plans are non-refundable
Proxy-Cheap
Rank #nullβ Verified Strengths (Pros)
- Comprehensive multi-category catalog supporting Residential, Datacenter (IPv4/IPv6), Static ISP (IPv4/IPv6), and Mobile (Rotating & Static) proxy networks
- Affordable entry threshold: residential packages start at just 3 GB ($4.50 total at $1.50/GB), scaling down to $0.78/GB for 51+ GB bulk purchases
- Dual authentication methods (Username/Password and IP Whitelisting) and full HTTP/HTTPS/SOCKS5 protocol coverage across all products
- Non-expiring residential traffic balances without mandatory recurring monthly subscription lock-in
β Documented Limitations (Cons)
- The headline $0.78/GB residential rate is a volume-discounted tier requiring a 51+ GB commitment ($39.78 min); entry volume (3 GB) is billed at $1.50/GB
- Datacenter and Static ISP IPv6 products require multi-IP bulk bundle purchases rather than single-IP micro-orders
- Unlimited bandwidth claims on Static ISP and Mobile products remain subject to fair usage, bandwidth throttling, and single-port concurrency limits
- Vendor performance statistics (e.g., 99.9% uptime, sub-second latency) represent self-reported marketing claims rather than third-party verified benchmarks
How to Choose Between MyPrivateProxy and Proxy-Cheap
Selecting between MyPrivateProxy and Proxy-Cheap depends on the proxy network types, billing model, and session duration required by your workflow:
SEO monitoring (Rank Tracker, ScrapeBox), social media account management on dedicated server IPs, bulk web scraping of platforms without aggressive ASN filtering, sneaker checkout tasks on optimized subnets, and businesses needing unmetered datacenter bandwidth on predictable monthly subscriptions.
Developers and small-to-medium teams looking for budget-friendly residential bandwidth ($1.50β$0.78/GB) or dedicated static ISP/datacenter IPv4/IPv6 addresses with HTTP/SOCKS5 support and non-expiring credits.
Compare MyPrivateProxy or Proxy-Cheap with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.