PrivateProxy.me vs IPBurger
Side-by-side comparison of PrivateProxy.me and IPBurger across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
PrivateProxy.me
Established Dedicated Static Datacenter & Residential ISP Proxies with Unmetered Bandwidth
IPBurger
Established proxy provider offering Rotating Residential and Mobile proxies alongside dedicated Static ISP and Datacenter (Fresh & Private) IPs with unlimited traffic and multi-protocol support.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | PrivateProxy.me | IPBurger |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | Not available | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | PrivateProxy.me | IPBurger |
|---|---|---|
| Residential Starting Rate (per GB) | $2.00 / GB | $5.90 / GB |
| Published Pricing Summary | Static Datacenter from $3.00/IP/mo (unmetered) β’ Static Residential (ISP) from $5.00/IP/mo (unmetered) β’ Rotating Residential from $2.00/GB | Residential: Starter $59 / mo (10 GB, $5.90/GB), Plus $149 / mo (30 GB, $4.97/GB), Pro $269 / mo (60 GB, $4.48/GB; unlimited threads) β’ Mobile: Starter $69 / mo (10 GB, $6.90/GB), Plus $185 / mo promo (30 GB, $6.17/GB; regular $225), Pro $359 / mo (60 GB, $5.98/GB) β’ Static ISP: from $14.41 / IP / mo (annual commitment of $172.92/yr; month-to-month $29.95/mo; unlimited data) β’ Fresh Dedicated (Datacenter): 1 IP $9.58 / mo, 2 IPs $18.33 / mo, 3 IPs $25.83 / mo (180-day quarantine virgin IPs) β’ Private Dedicated (Datacenter): 1 IP $4.58 / mo, 3 IPs $12.08 / mo, 5 IPs $18.75 / mo (90-day cooldown) β’ No standalone PAYG |
| Datacenter Proxy Pricing | Static Datacenter Proxies: From $3.00 / IP / mo (1 IP, unmetered bandwidth, 1 free swap/mo, instant activation) | Fresh Dedicated Proxies (Datacenter): 1 IP: $9.58 / month β’ 2 IPs: $18.33 / month ($9.17/IP) β’ 3 IPs: $25.83 / month ($8.61/IP) β’ Static datacenter IPs with guaranteed 180-day cool-down quarantine and virgin history for account creation β’ Unlimited bandwidth, shareable across up to 5 devices β’ Private Dedicated Proxies (Datacenter): 1 IP: $4.58 / month β’ 3 IPs: $12.08 / month ($4.03/IP) β’ 5 IPs: $18.75 / month ($3.75/IP) β’ Static datacenter IPs with 90-day cooldown period for managing established accounts β’ Unlimited traffic |
| ISP (Static Residential) Pricing | Static Residential (ISP) Proxies: From $5.00 / IP / mo (1 IP, real ISP ASN, unmetered bandwidth, 1 free swap/mo) | Static ISP Proxies: 1 Dedicated IP starting at $14.41 / month when billed annually ($172.92 upfront payment; month-to-month purchase available at $29.95 / month) β’ Unlimited unmetered bandwidth β’ Fixed IP from Tier-1 ISPs (AT&T, Verizon, Comcast, Lumen) |
| Mobile Proxy Pricing | Not available | Rotating Mobile Proxies: Starter: $69 / month for 10 GB ($6.90/GB) β’ Plus: $185 / month promotional price for 30 GB ($6.17/GB; standard list price $225) β’ Pro: $359 / month for 60 GB ($5.98/GB) β’ Real 4G/5G/LTE carrier targeting (Verizon, AT&T, T-Mobile) and sticky sessions up to 30 min |
| Starting Rate per IP | $3.00 / IP | $4.58 / IP |
| Billing Structure | subscription and payg | Monthly Subscriptions |
| Minimum Outlay / Deposit | $3.00 | $4.58 |
| Accepted Payment Methods | Credit CardPayPalCryptocurrency | Credit CardCryptoPayPal |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | PrivateProxy.me | IPBurger |
|---|---|---|
| Geographic Coverage & Targeting | 80+ Countries Globally (US, UK, DE, NL & Worldwide) | 195+ Countries (Global coverage; Country, State, City, ASN, and Mobile Carrier targeting) |
| Documented Country Count | 80+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Dedicated fixed IPs with 1 monthly swap; rotating residential offers per-request and sticky sessions | Rotating per request or sticky sessions maintained up to 30 minutes (configured via username sesstime parameters) |
| Authentication Methods | Username/PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Unmetered Static Bandwidth1 Free Monthly IP SwapDual Protocol HTTP & SOCKS5Instant ProvisioningDedicated Clean IP Allocations | Monthly Recurring Residential Plans: Starter $59/mo (10 GB), Plus $149/mo (30 GB), and Pro $269/mo (60 GB) with top-up rolloverDedicated 4G/5G/LTE Mobile Proxies: Starter $69/mo (10 GB), Plus $185/mo (30 GB promo; regular $225), and Pro $359/mo (60 GB) with carrier targetingStatic Residential / ISP Proxies: Starting at $14.41/IP/month billed annually ($172.92/yr) or $29.95/mo month-to-month with unlimited bandwidthFresh Dedicated Datacenter IPs: 1 IP from $9.58/mo with 180-day cooldown quarantine and virgin IP history guarantee for new account creationPrivate Dedicated Datacenter IPs: 1 IP from $4.58/mo with 90-day cooldown period and unmetered traffic for ongoing account managementMulti-Protocol Flexibility: HTTP, HTTPS, SOCKS5, plus OpenVPN, L2TP-IPsec, and Softether tunneling on dedicated IPsCarrier & ASN Parameter Targeting: Filter mobile networks by carrier (Verizon, AT&T, T-Mobile) and residential by ASN via proxy credentialsSession Control: Instant rotation per request or sticky sessions maintained for up to 30 minutes via sesstime parametersNon-Expiring Top-Up Bandwidth: Extra data purchased through the dashboard rolls over indefinitely while main subscription is renewedRestricted Digital Refund Policy: 3-day money-back guarantee strictly for residential proxies with <0.5 GB consumption; renewals non-refundable |
| Integration Tools & Clients | PythonNode.jscURLPuppeteerPlaywright | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://privateproxy.me β | https://www.ipburger.com/ β |
Verified Pros & Cons: PrivateProxy.me vs IPBurger
PrivateProxy.me
Rank #nullβ Verified Strengths (Pros)
- Dedicated static datacenter ($3/IP) and static residential ($5/IP) proxies with unmetered bandwidth
- Low entry commitment ($3/month minimum)
- Full HTTP, HTTPS, and SOCKS5 protocol support on all static lines
- One free IP swap per month included on static subscriptions
β Documented Limitations (Cons)
- Rotating residential pool is smaller than tier-1 residential networks
- Unmetered static plans are tied to specific IP slots rather than a pooled backconnect gateway
IPBurger
Rank #nullβ Verified Strengths (Pros)
- Comprehensive product catalog spanning Rotating Residential, Mobile, Static ISP, and Dedicated Datacenter (Fresh & Private) proxies
- Virgin Fresh Dedicated IPs featuring a strict 180-day quarantine period designed specifically for clean e-commerce account creation
- Unlimited bandwidth on all Dedicated Datacenter and Static ISP packages with no per-GB metering or hidden overage charges
- Granular targeting including mobile carrier selection (Verizon, AT&T, T-Mobile) and sticky session control up to 30 minutes
β Documented Limitations (Cons)
- No standalone Pay-As-You-Go option: all residential and mobile services require monthly subscription commitments (starting at $59/mo)
- Deceptive entry-level ISP headline rates: $14.41/IP/mo requires a 12-month upfront commitment ($172.92), with month-to-month starting at $29.95/mo
- Concurrency throttles on lower residential tiers: Starter and Plus plans feature thread limitations; unlimited concurrency requires Pro ($269/mo)
- Strict refund limitations: 3-day window restricted to residential plans with under 0.5 GB usage; subscription renewals are strictly non-refundable
How to Choose Between PrivateProxy.me and IPBurger
Selecting between PrivateProxy.me and IPBurger depends on the proxy network types, billing model, and session duration required by your workflow:
Continuous web scraping, multi-account management, and automation workflows that require fixed, reliable IP addresses without unpredictable per-GB bandwidth fees.
Multi-account operators, e-commerce store managers (eBay, Amazon, PayPal, Shopify), and scraping teams needing verified Static ISP lines or virgin Fresh Dedicated IPs with unlimited traffic.
Compare PrivateProxy.me or IPBurger with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.