ProxiesThatWork vs Thordata
Side-by-side comparison of ProxiesThatWork and Thordata across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
ProxiesThatWork
Budget bulk datacenter proxy provider offering high-volume HTTP/HTTPS proxy packages ($3/mo for 150 IPs, $20/mo for 1,000 IPs, $50/mo for 2,500 IPs; ~$0.02/IP effective) with IP allowlisting, unmetered bandwidth, and automated health monitoring.
Thordata
Global proxy network and data extraction infrastructure provider offering Rotating Residential, 4G/5G Mobile, Static ISP, Datacenter (Shared & Dedicated), and time-based High Bandwidth proxy solutions.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | ProxiesThatWork | Thordata |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | Not available | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | Not available | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | Not available | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | ProxiesThatWork | Thordata |
|---|---|---|
| Residential Starting Rate (per GB) | Not available | $2.00 / GB |
| Published Pricing Summary | Bulk Datacenter Packages from $3.00 / month (150 IPs, ~$0.02 / IP effective) β’ 1,000 IPs for $20.00 / month β’ 2,500 IPs for $50.00 / month β’ Custom Bulk Quotes Available β’ Unmetered Bandwidth β’ Disputed 3-Day vs. 7-Day Refund Policy | Rotating Residential from $2.00 / GB ($2.00 min for 1 GB; down to $0.65 / GB at 5 TB; rollover traffic) β’ Mobile Proxies from $5.00 / GB ($5.00 min for 1 GB; down to $2.20 / GB at 500 GB) β’ Static ISP from $0.75 / IP (unmetered) β’ Datacenter from $0.60 / GB (Shared) or $1.50 / 7d ($4.50 / 30d Dedicated per IP) β’ High Bandwidth flat plans ($280 / day to $2,370 / mo) |
| Datacenter Proxy Pricing | Bulk Datacenter Proxies (Monthly Packages): 150 IPs: $3.00/mo ($0.02/IP effective, $3.00 minimum entry) β’ 1,000 IPs: $20.00/mo ($0.02/IP effective) β’ 2,500 IPs: $50.00/mo ($0.02/IP effective). Monthly recurring billing; unmetered bandwidth within fair-usage limits; IP allowlisting authentication; static IP lists for the billing term. | Datacenter Proxies (Shared vs. Dedicated): Shared Rotating Datacenter from $0.60 / GB down to $0.40 / GB; Dedicated Datacenter from $1.50 / IP (7 days) or $4.50 / IP (30 days) unmetered |
| ISP (Static Residential) Pricing | Not available | Static ISP Proxies: From $0.75 / IP with unmetered bandwidth across tier-1 consumer ASNs |
| Mobile Proxy Pricing | Not available | Mobile Proxies (4G/5G): $5.00 for 1 GB ($5.00 / GB starter), $45.00 for 10 GB ($4.50 / GB), $190.00 for 50 GB ($3.80 / GB), $320.00 for 100 GB ($3.20 / GB), down to $1,100.00 for 500 GB ($2.20 / GB) |
| Starting Rate per IP | $0.02 / IP | $0.75 / IP |
| Billing Structure | Monthly Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $3.00 | $2.00 |
| Accepted Payment Methods | Credit CardStripe | Credit CardCryptoPayPalWire TransferAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | ProxiesThatWork | Thordata |
|---|---|---|
| Geographic Coverage & Targeting | United States (multiple regional datacenter nodes); accessibility tested across 100+ global locations; custom regions via quote | 195+ Countries & Regions (City, State & ASN targeting) |
| Documented Country Count | 1+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPS | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Static bulk datacenter IP lists (IP:Port) delivered per subscription term; does not feature per-request rotation, residential session sticky hold, or mobile network targeting | Per-request rotation or sticky sessions (custom duration up to 30β60 minutes) for residential/mobile; persistent static IPs for Dedicated ISP/Datacenter |
| Authentication Methods | IP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Bulk Datacenter Capacity: Tiered monthly packages delivering 150, 1,000, or 2,500 shared datacenter IP addressesLow Entry Threshold: Starter tier available at $3.00/month for 150 IPs (~$0.02 effective price per IP)Unmetered Bandwidth: No metered gigabyte billing or per-GB data caps on active datacenter subscription tiersIP Allowlisting Authentication: Access authenticated by whitelisting client IP addresses directly in the control panelAutomated Health Verification: Provider tests proxies continuously and reports system state on status.proxiesthatwork.comHTTP/HTTPS Protocol Support: Native compatibility with web scraping frameworks and HTTP client librariesCustom Enterprise Quoting: Bespoke volume packages and regional options available through dedicated sales quotesStrict Classification Scope: Classified strictly under Datacenter proxies; no Residential, Static ISP, or Mobile poolsDocumented Refund Policy Discrepancy: Highlights conflicting 7-day marketing claims versus 3-day binding Terms of Service | Rotating Residential ($2.00/GB 1 GB starter, down to $0.65/GB at 5 TB)Traffic Rollover: Unused residential and mobile bandwidth rolls over on renewal4G/5G Mobile Proxies ($5.00/GB 1 GB starter, down to $2.20/GB at 500 GB)Static ISP Proxies from $0.75/IP with unmetered data transferDatacenter options: Shared ($0.40β$0.60/GB) and Dedicated ($1.50/7d, $4.50/mo)High Bandwidth flat-rate throughput plans ($280/day to $2,370/month)HTTP, HTTPS & SOCKS5 protocol support across all proxy typesSeparate developer tools: Web Scraper API, SERP API, and Scraping Browser |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://www.proxiesthatwork.com/pricing β | https://www.thordata.com/pricing β |
Verified Pros & Cons: ProxiesThatWork vs Thordata
ProxiesThatWork
Rank #nullβ Verified Strengths (Pros)
- Extremely accessible entry pricing: $3.00/month for 150 IPs and $20.00/month for 1,000 IPs (~$0.02/IP effective rate)
- Flat-rate monthly billing with unmetered bandwidth and zero metered per-GB consumption charges
- Simple setup via IP allowlisting, avoiding credential parsing issues in multithreaded scrapers
- Public operational status monitoring tracking API and network segment availability at status.proxiesthatwork.com
β Documented Limitations (Cons)
- Shared bulk datacenter IP architecture: IPs are shared across users, making them unsuitable for sites with strict bot-detection (Cloudflare, Akamai)
- Direct contractual conflict between marketing page (advertised 7-day guarantee) and official Terms of Service (3-day conditional defect refund)
- Strictly Datacenter only: does not provide Residential, Static ISP, or Mobile cellular networks
- No SOCKS5 protocol support, no IPv6 addresses, and no automatic per-request IP rotation
Thordata
Rank #nullβ Verified Strengths (Pros)
- Low entry barrier with 1 GB starter packages for Rotating Residential ($2.00) and Mobile ($5.00) without high monthly minimums
- Bandwidth rollover policy preserves unused residential and mobile traffic across renewals on active accounts
- Comprehensive product ecosystem covering Residential, Datacenter (Shared/Dedicated), Static ISP, Mobile, and High Bandwidth tiers
- Cost-effective Static ISP proxies starting at $0.75/IP with unmetered bandwidth
β Documented Limitations (Cons)
- Advertised headline rates ($0.65/GB residential, $2.20/GB mobile) require massive volume commitments ($3,250 for 5 TB and $1,100 for 500 GB respectively)
- High Bandwidth plans represent substantial flat upfront investments ($280/day, $2,370/month) tailored for heavy enterprise data collectors
- Advertised pool sizes (60Mβ100M+ IPs), 99.9% uptime, and 99.2% success rates represent vendor-reported marketing assertions rather than independent benchmarks
How to Choose Between ProxiesThatWork and Thordata
Selecting between ProxiesThatWork and Thordata depends on the proxy network types, billing model, and session duration required by your workflow:
High-volume scraping on lenient target sites, SERP tracking, open directory aggregation, price monitoring on non-protected endpoints, and automated testing tasks where cheap bulk IPv4 datacenter proxies with unmetered bandwidth are required.
Data collection teams needing flexible entry-level packages with rollover protection, static ISP proxies, or heavy flat-rate high-bandwidth streaming/scraping pipelines.
Compare ProxiesThatWork or Thordata with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.