Proxy-Cheap vs Bright Data
Side-by-side comparison of Proxy-Cheap and Bright Data across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Proxy-Cheap
Budget-friendly proxy network offering Rotating Residential ($1.50β$0.78/GB), Static Residential/ISP (IPv4 & IPv6), Datacenter (IPv4 & IPv6), and Mobile proxies across 195+ countries.
Bright Data
Enterprise web data platform offering residential, datacenter, static ISP, and mobile proxy networks with open-source Proxy Manager tooling and granular geo-targeting.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Proxy-Cheap | Bright Data |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Proxy-Cheap | Bright Data |
|---|---|---|
| Residential Starting Rate (per GB) | $1.50 / GB | $8.40 / GB |
| Published Pricing Summary | $1.50 / GB entry (3 GB min = $4.50) β’ $1.20 / GB (4β50 GB) β’ $0.78 / GB bulk (51+ GB min = $39.78) β’ Static ISP from $2.44 / IP β’ Datacenter IPv4 from $1.49 / IP β’ Mobile from $5.99 / GB | $8.40 / GB (Residential PAYG) β’ Datacenter from $0.60 / IP β’ Mobile from $24.00 / GB |
| Datacenter Proxy Pricing | Datacenter Proxies (IPv4 & IPv6): IPv4 from $1.49 / mo per IP (down to $0.70 / IP in bulk); IPv6 from $0.15β$0.20 / mo per IP (sold in bulk packages of 50+ IPs starting around $10/mo) | Datacenter Proxies: From $0.60 / IP + bandwidth or $0.90 / GB |
| ISP (Static Residential) Pricing | Static Residential / ISP (IPv4 & IPv6): IPv4 from $2.44β$2.99 / mo per IP; IPv6 from $0.52β$0.70 / mo per IP; available in Basic, Dedicated, and Premium tiers with unlimited bandwidth subject to fair usage | ISP (Static Residential): From $1.30 / IP or $15.00 / GB |
| Mobile Proxy Pricing | Mobile Proxies (Rotating & Static): Rotating Mobile 4G/5G metered at $5.99 / GB; Dedicated Static Mobile 4G/5G modems from $11β$50 / mo per proxy with unlimited cellular data | Mobile Proxies: From $24.00 / GB (Pay-As-You-Go) |
| Starting Rate per IP | $1.49 / IP | $0.60 / IP |
| Billing Structure | Pay-As-You-Go & Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $4.50 | $1.00 |
| Accepted Payment Methods | Credit CardPayPalCrypto | Credit CardPayPalWire TransferAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Proxy-Cheap | Bright Data |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries (Country, City, Region & ASN targeting) | 195 Countries (Country, City, ZIP, Carrier & ASN targeting) |
| Documented Country Count | 195+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Rotating per request or sticky sessions (typically up to 30 minutes) | Per-request rotation or custom sticky session IDs (session persistence) |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Rotating Residential: tiered from $1.50/GB (3 GB) to $1.20/GB (4β50 GB) and $0.78/GB (51+ GB)Static Residential / ISP IPv4 ($2.44β$2.99/mo/IP) and IPv6 ($0.52β$0.70/mo/IP)Datacenter IPv4 ($1.49/mo/IP) and Datacenter IPv6 ($0.15/mo/IP in 50-IP bulk packages)Rotating Mobile 4G/5G ($5.99/GB) and Dedicated Static Mobile 4G/5G modems (from $11/mo)Full protocol support: HTTP, HTTPS, and SOCKS5 on all proxy categoriesDual Authentication: Username/Password credentials and IP Whitelisting195+ Global Locations with Country, City, Region, and ASN targetingNon-expiring residential traffic balances without mandatory recurring monthly subscriptionsSticky Sessions up to 30 minutes for multi-step browser workflowsTransparent terms: Unlimited bandwidth on static plans subject to fair usage policies | Open-Source Proxy ManagerCountry, City, ZIP & ASN Targeting4 Proxy Network TypesBrowser Extension & APIDedicated Account Controls |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Rank #2 (Editorial Ranking) |
| Official Documentation Source | https://www.proxy-cheap.com/pricing/ β | https://brightdata.com/pricing/proxy-network β |
Verified Pros & Cons: Proxy-Cheap vs Bright Data
Proxy-Cheap
Rank #nullβ Verified Strengths (Pros)
- Comprehensive multi-category catalog supporting Residential, Datacenter (IPv4/IPv6), Static ISP (IPv4/IPv6), and Mobile (Rotating & Static) proxy networks
- Affordable entry threshold: residential packages start at just 3 GB ($4.50 total at $1.50/GB), scaling down to $0.78/GB for 51+ GB bulk purchases
- Dual authentication methods (Username/Password and IP Whitelisting) and full HTTP/HTTPS/SOCKS5 protocol coverage across all products
- Non-expiring residential traffic balances without mandatory recurring monthly subscription lock-in
β Documented Limitations (Cons)
- The headline $0.78/GB residential rate is a volume-discounted tier requiring a 51+ GB commitment ($39.78 min); entry volume (3 GB) is billed at $1.50/GB
- Datacenter and Static ISP IPv6 products require multi-IP bulk bundle purchases rather than single-IP micro-orders
- Unlimited bandwidth claims on Static ISP and Mobile products remain subject to fair usage, bandwidth throttling, and single-port concurrency limits
- Vendor performance statistics (e.g., 99.9% uptime, sub-second latency) represent self-reported marketing claims rather than third-party verified benchmarks
Bright Data
Rank #2β Verified Strengths (Pros)
- Covers all 4 major proxy types: Residential, Datacenter, Static ISP, and Mobile
- Granular targeting down to Country, City, ZIP/Postal code, Carrier, and ASN
- Includes open-source Proxy Manager application for local routing rules and waterfalls
β Documented Limitations (Cons)
- Higher pay-as-you-go base rate for Residential ($8.40/GB) and Mobile ($24.00/GB) without monthly volume commits
- Strict KYC compliance verification required for certain target categories and account tiers
How to Choose Between Proxy-Cheap and Bright Data
Selecting between Proxy-Cheap and Bright Data depends on the proxy network types, billing model, and session duration required by your workflow:
Developers and small-to-medium teams looking for budget-friendly residential bandwidth ($1.50β$0.78/GB) or dedicated static ISP/datacenter IPv4/IPv6 addresses with HTTP/SOCKS5 support and non-expiring credits.
Enterprise data collection teams needing all four proxy network types under one governance dashboard with ZIP-code and ASN-level routing.
Compare Proxy-Cheap or Bright Data with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.