Proxy-Store vs PrivateProxy.me
Side-by-side comparison of Proxy-Store and PrivateProxy.me across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Proxy-Store
Purpose-Built Proxy Marketplace Offering Category-Optimized IPv4, IPv6, and ISP Lines
PrivateProxy.me
Established Dedicated Static Datacenter & Residential ISP Proxies with Unmetered Bandwidth
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Proxy-Store | PrivateProxy.me |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | Not available | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | Not available | Not available |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Proxy-Store | PrivateProxy.me |
|---|---|---|
| Residential Starting Rate (per GB) | Not available | $2.00 / GB |
| Published Pricing Summary | Dedicated IPv4 from $1.50β$2.20/IP/mo (unmetered) β’ Shared IPv4 from $0.75/IP/mo β’ Static ISP from $3.00/IP β’ Purpose-packaged bundles for Games, Social, and Scraping | Static Datacenter from $3.00/IP/mo (unmetered) β’ Static Residential (ISP) from $5.00/IP/mo (unmetered) β’ Rotating Residential from $2.00/GB |
| Datacenter Proxy Pricing | From $1.50 / IP | Static Datacenter Proxies: From $3.00 / IP / mo (1 IP, unmetered bandwidth, 1 free swap/mo, instant activation) |
| ISP (Static Residential) Pricing | Static ISP Proxies: From $3.00 / IP / mo on residential broadband ASNs | Static Residential (ISP) Proxies: From $5.00 / IP / mo (1 IP, real ISP ASN, unmetered bandwidth, 1 free swap/mo) |
| Mobile Proxy Pricing | Not available | Not available |
| Starting Rate per IP | $1.50 / IP | $3.00 / IP |
| Billing Structure | Monthly Subscriptions | subscription and payg |
| Minimum Outlay / Deposit | $1.50 | $3.00 |
| Accepted Payment Methods | Credit CardCryptocurrencyQiwiWebMoney | Credit CardPayPalCryptocurrency |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Proxy-Store | PrivateProxy.me |
|---|---|---|
| Geographic Coverage & Targeting | 40+ Countries with Dedicated Purpose Categorization | 80+ Countries Globally (US, UK, DE, NL & Worldwide) |
| Documented Country Count | 40+ Countries | 80+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Dedicated static IP per line with unmetered bandwidth for the duration of the plan | Dedicated fixed IPs with 1 monthly swap; rotating residential offers per-request and sticky sessions |
| Authentication Methods | Username/PasswordIP Whitelisting | Username/PasswordIP Whitelisting |
| Documented Platform Features | Categorized by Use Case (Social, Games, E-commerce, Scraping)100% Unmetered Bandwidth across All Static PlansHTTP, HTTPS & SOCKS5 Dual Protocol SupportInstant Automated Issuance & Free Proxy Auto-Replacement on PurchaseFlexible Rental Windows from 5 to 90 Days | Unmetered Static Bandwidth1 Free Monthly IP SwapDual Protocol HTTP & SOCKS5Instant ProvisioningDedicated Clean IP Allocations |
| Integration Tools & Clients | PythonNode.jscURLPHP | PythonNode.jscURLPuppeteerPlaywright |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://proxy-store.com β | https://privateproxy.me β |
Verified Pros & Cons: Proxy-Store vs PrivateProxy.me
Proxy-Store
Rank #nullβ Verified Strengths (Pros)
- Convenient category-based filtering tailored to target websites
- Dedicated IPv4 starting at ~$1.50/IP with unmetered bandwidth
- SOCKS5 and HTTP protocol compatibility on all slots
- Short-term rental terms available from 5 days
β Documented Limitations (Cons)
- No dynamic residential backconnect gateway
- Prices vary based on the specific website category chosen
PrivateProxy.me
Rank #nullβ Verified Strengths (Pros)
- Dedicated static datacenter ($3/IP) and static residential ($5/IP) proxies with unmetered bandwidth
- Low entry commitment ($3/month minimum)
- Full HTTP, HTTPS, and SOCKS5 protocol support on all static lines
- One free IP swap per month included on static subscriptions
β Documented Limitations (Cons)
- Rotating residential pool is smaller than tier-1 residential networks
- Unmetered static plans are tied to specific IP slots rather than a pooled backconnect gateway
How to Choose Between Proxy-Store and PrivateProxy.me
Selecting between Proxy-Store and PrivateProxy.me depends on the proxy network types, billing model, and session duration required by your workflow:
Social media marketing, MMO gaming bots, classifieds, and web scraping where targeting a specific platform benefits from pre-tested clean subnets.
Continuous web scraping, multi-account management, and automation workflows that require fixed, reliable IP addresses without unpredictable per-GB bandwidth fees.
Compare Proxy-Store or PrivateProxy.me with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.