Proxy-Store vs Proxy.Market
Side-by-side comparison of Proxy-Store and Proxy.Market across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Proxy-Store
Purpose-Built Proxy Marketplace Offering Category-Optimized IPv4, IPv6, and ISP Lines
Proxy.Market
Dedicated Static IPv4 and Ultra-Affordable IPv6 Proxies with Automated Instant Issuance
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Proxy-Store | Proxy.Market |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | Not available | Not available |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | Not available |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | Not available | Not available |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Proxy-Store | Proxy.Market |
|---|---|---|
| Residential Starting Rate (per GB) | Not available | Not available |
| Published Pricing Summary | Dedicated IPv4 from $1.50β$2.20/IP/mo (unmetered) β’ Shared IPv4 from $0.75/IP/mo β’ Static ISP from $3.00/IP β’ Purpose-packaged bundles for Games, Social, and Scraping | Dedicated IPv4 from ~$1.40/IP/mo (unmetered) β’ Dedicated IPv6 from ~$0.12/IP/mo β’ Shared IPv4 from $0.65/IP β’ Flexible rental terms from 3 to 90 days |
| Datacenter Proxy Pricing | From $1.50 / IP | From $1.40 / IP |
| ISP (Static Residential) Pricing | Static ISP Proxies: From $3.00 / IP / mo on residential broadband ASNs | Not available |
| Mobile Proxy Pricing | Not available | Not available |
| Starting Rate per IP | $1.50 / IP | $1.40 / IP |
| Billing Structure | Monthly Subscriptions | Monthly Subscriptions |
| Minimum Outlay / Deposit | $1.50 | $1.40 |
| Accepted Payment Methods | Credit CardCryptocurrencyQiwiWebMoney | Credit CardCryptocurrencyQiwiWebMoney |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Proxy-Store | Proxy.Market |
|---|---|---|
| Geographic Coverage & Targeting | 40+ Countries with Dedicated Purpose Categorization | 30+ Countries Globally with Multiple Subnets |
| Documented Country Count | 40+ Countries | 30+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Dedicated static IP per line with unmetered bandwidth for the duration of the plan | Dedicated static IP assigned per slot with 100% unmetered data transfer |
| Authentication Methods | Username/PasswordIP Whitelisting | Username/PasswordIP Whitelisting |
| Documented Platform Features | Categorized by Use Case (Social, Games, E-commerce, Scraping)100% Unmetered Bandwidth across All Static PlansHTTP, HTTPS & SOCKS5 Dual Protocol SupportInstant Automated Issuance & Free Proxy Auto-Replacement on PurchaseFlexible Rental Windows from 5 to 90 Days | 100% Unmetered Bandwidth across All Static SlotsDual HTTP/HTTPS & SOCKS5 SupportAutomated Instant Issuance via Web Panel & APIShort-Term Testing Options from 3 DaysMultiple Subnet Distribution across 30+ Countries |
| Integration Tools & Clients | PythonNode.jscURLPHP | PythonNode.jscURLPHP |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://proxy-store.com β | https://proxy.market β |
Verified Pros & Cons: Proxy-Store vs Proxy.Market
Proxy-Store
Rank #nullβ Verified Strengths (Pros)
- Convenient category-based filtering tailored to target websites
- Dedicated IPv4 starting at ~$1.50/IP with unmetered bandwidth
- SOCKS5 and HTTP protocol compatibility on all slots
- Short-term rental terms available from 5 days
β Documented Limitations (Cons)
- No dynamic residential backconnect gateway
- Prices vary based on the specific website category chosen
Proxy.Market
Rank #nullβ Verified Strengths (Pros)
- Individual dedicated IPv4 slots from just ~$1.40/IP with unmetered data
- Super-cheap IPv6 lines starting at ~$0.12/IP
- Short-term rentals available from 3 days for test runs
- Full SOCKS5 protocol support
β Documented Limitations (Cons)
- Server datacenter IP allocations only; no residential or mobile carriers
- Not designed for rotating residential anti-bot bypass
How to Choose Between Proxy-Store and Proxy.Market
Selecting between Proxy-Store and Proxy.Market depends on the proxy network types, billing model, and session duration required by your workflow:
Social media marketing, MMO gaming bots, classifieds, and web scraping where targeting a specific platform benefits from pre-tested clean subnets.
Social media marketing, multi-accounting, gaming bots, and data scraping on servers that accept datacenter IP subnets.
Compare Proxy-Store or Proxy.Market with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.