Proxy302 vs NSTProxy
Side-by-side comparison of Proxy302 and NSTProxy across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Proxy302
Flexible pay-as-you-go proxy platform offering Rotating Residential (Budget at $1.50/GB & Premium at $5.00/GB) alongside fixed-term Static ISP ($7.99/30d) and Datacenter ($3.99/30d) IP leases with no recurring subscriptions.
NSTProxy
Dynamic Residential, Static ISP, and IPv6 Proxy Network with Low Starting Rates from $0.80/GB
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Proxy302 | NSTProxy |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | Not available |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | Not available | Not available |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Proxy302 | NSTProxy |
|---|---|---|
| Residential Starting Rate (per GB) | $1.50 / GB | $1.80 / GB |
| Published Pricing Summary | Rotating Residential: Budget Route $1.50 / GB ($1.124/GB at 500 GB), Premium Route $5.00 / GB ($4.25/GB at 300 GB); 1 GB min purchase; no expiry β’ Static ISP: 1d $0.50, 3d $1.50, 7d $3.50, 30d $7.99, 60d $15.98, 90d $23.97 (or $3.50/GB metered) β’ Datacenter: 1d $0.25, 3d $0.75, 7d $1.75, 30d $3.99, 60d $7.98, 90d $11.97 β’ PTC Wallet (1 PTC = $1.00, $5 min top-up) β’ No Mobile Proxies | Dynamic Residential from $0.80β$1.80 / GB (PAYG from $1.80/GB, scaling down to $0.80/GB at volume) β’ Dedicated Static ISP from $3.00/IP/mo |
| Datacenter Proxy Pricing | Datacenter Proxies: Fixed-term dedicated IP leases: 1 day: $0.25 β’ 3 days: $0.75 β’ 7 days: $1.75 β’ 30 days: $3.99 β’ 60 days: $7.98 β’ 90 days: $11.97 β’ High-speed unmetered bandwidth β’ Legacy per-GB datacenter products have been replaced by fixed-term IP leases | Not available |
| ISP (Static Residential) Pricing | Static Residential / ISP Proxies: Fixed-term dedicated IP leases: 1 day: $0.50 β’ 3 days: $1.50 β’ 7 days: $3.50 β’ 30 days: $7.99 β’ 60 days: $15.98 β’ 90 days: $23.97 β’ Unmetered bandwidth included β’ Also available on an on-demand metered basis at $3.50 / GB without a dedicated lease | Static Residential (ISP): From $3.00 / IP / mo with unmetered traffic on consumer ASNs |
| Mobile Proxy Pricing | Not available | Not available |
| Starting Rate per IP | $0.25 / IP | $3.00 / IP |
| Billing Structure | payg | Pay-As-You-Go |
| Minimum Outlay / Deposit | $5.00 | $5.00 |
| Accepted Payment Methods | Credit CardCryptoAlipay | Credit CardCryptocurrencyAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Proxy302 | NSTProxy |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries (Global coverage; Country, State, and City targeting for Residential; Country targeting for ISP & Datacenter) | 190+ Countries Globally with City and ASN Targeting |
| Documented Country Count | 195+ Countries | 190+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Rotating on every request or sticky sessions (up to 30 minutes) configured via port/token parameters | Dynamic per-request rotation & sticky sessions configurable up to 60 minutes |
| Authentication Methods | Username / PasswordAPI Token | Username/PasswordIP Whitelisting |
| Documented Platform Features | Two-Tier Residential Architecture: Budget Route ($1.50/GB) for cost-efficient scraping and Premium Route ($5.00/GB) for strict anti-fraud targetsUltra-Flexible IP Rental Durations: Fixed terms of 1, 3, 7, 30, 60, or 90 days for both Static ISP ($0.50 to $23.97) and Datacenter ($0.25 to $11.97) IPsDual Static ISP Billing Models: Choose between fixed-term dedicated IP leases ($7.99/30d unmetered) or on-demand traffic billing ($3.50/GB)PTC Wallet Accounting: 1 PTC = US$1.00 credit system with $5 minimum top-up and no balance expiration dateNo Automatic Subscription Lock-in: All services run on prepaid credits or fixed non-recurring rental terms; auto-renewal is optionalFree Chrome Browser Extension: Dedicated browser plugin allowing 1-click proxy switching, route testing, and credential injectionGranular Geographic Targeting: Filter residential IPs by Country, State, and City across 195+ countries with 65M+ claimed IP poolUniversal Protocol Compatibility: Full native support for HTTP, HTTPS, and SOCKS5 across residential and static proxy poolsAPI & Anti-Detect Integration: Direct API token extraction and seamless compatibility with AdsPower, Dolphin{anty}, and MultiloginShort-Window Replacement Safeguards: Automatic refund or replacement if a leased IP becomes invalid or inaccessible within 3 minutes | Over 60M+ Global Residential IP PoolLow Entry Pricing ($1.80/GB down to $0.80/GB)HTTP, HTTPS & SOCKS5 Dual ProtocolGranular Country, State, City & ASN TargetingSticky Sessions Configurable up to 60 Minutes |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jscURLGo |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://proxy302.com/ β | https://nstproxy.com β |
Verified Pros & Cons: Proxy302 vs NSTProxy
Proxy302
Rank #nullβ Verified Strengths (Pros)
- Ultra-low entry barrier with 1 GB minimum purchase ($1.50 on Budget, $5.00 on Premium) and zero recurring monthly commitments
- Flexible short-term IP rental intervals (1, 3, 7, 30, 60, and 90 days) starting from $0.25/day for Datacenter and $0.50/day for Static ISP
- Traffic credits and PTC wallet balances never expire, allowing low-volume developers to consume data at their own pace
- Convenient tooling including a native Chrome extension and automated 3-minute refund safeguard for non-functional IPs
β Documented Limitations (Cons)
- No Mobile proxy product: users requiring real 4G/5G carrier networks must seek alternative specialized mobile providers
- Payment gateway surcharges: transaction processing fees apply at checkout and vary based on selected payment channel
- PTC deposit step required: users cannot pay directly for micro-orders and must top up a minimum $5 wallet balance
- Static IP leases expire automatically and release addresses back to pool unless manual or auto-renewal is explicitly triggered
NSTProxy
Rank #nullβ Verified Strengths (Pros)
- Highly competitive per-GB rates ($1.80/GB entry, $0.80/GB bulk)
- Access to 60M+ residential IP addresses across 190+ countries
- Dual HTTP and SOCKS5 protocol support with sticky session controls
- Dedicated Static ISP option available alongside dynamic rotating pool
β Documented Limitations (Cons)
- Younger provider (founded 2022) compared to established decade-old vendors
- No dedicated mobile modem proxy product line
How to Choose Between Proxy302 and NSTProxy
Selecting between Proxy302 and NSTProxy depends on the proxy network types, billing model, and session duration required by your workflow:
Developers, affiliate marketers, and automation engineers seeking micro-duration static IP rentals (1β7 days), flexible pay-as-you-go residential bandwidth ($1.50/GB) with no expiration, or lightweight browser extension management.
Cost-sensitive web scraping, price comparison, social media automation, and anti-detect browsing requiring affordable residential bandwidth.
Compare Proxy302 or NSTProxy with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.