ProxyEmpire vs SOAX
Side-by-side comparison of ProxyEmpire and SOAX across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
ProxyEmpire
Global proxy provider offering rotating residential with bandwidth rollover, static ISP, rotating & dedicated mobile, rotating datacenter, and unlimited residential proxy solutions across 170+ countries.
SOAX
Compliance-focused proxy network offering residential, mobile, US ISP, and datacenter pools with ISP/mobile carrier filtering and HTTP/HTTPS/SOCKS5 endpoint support.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | ProxyEmpire | SOAX |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | ProxyEmpire | SOAX |
|---|---|---|
| Residential Starting Rate (per GB) | $2.85 / GB | $3.60 / GB |
| Published Pricing Summary | Rotating Residential from $2.85/GB promo ($40 regular / $20 promo Starter, 7 GB with rollover) β’ Static ISP from $2.00/IP/mo β’ Rotating Datacenter from $0.35/GB β’ Rotating Mobile from $4.50/GB β’ Dedicated Mobile from $20/day β’ Unlimited Residential from $200/day | $3.60 / GB ($90 / mo Starter for 25 GB) β’ Volume plans scale down to $2.00 / GB |
| Datacenter Proxy Pricing | Rotating Datacenter Proxies: From $0.35 / GB at volume (up to $0.625/GB on entry packages, 62 countries, ~197K IPs) | Included in unified bandwidth plans |
| ISP (Static Residential) Pricing | Static Residential (ISP): From $2.00 / IP / mo (dedicated residential IPs in 20+ countries, 100 GB fair use cap per IP/mo) | Included in unified bandwidth plans |
| Mobile Proxy Pricing | Rotating Mobile Proxies: From $4.50 / GB base ($2.00β$2.25/GB on promo/volume tiers, 4G/5G carriers in 170+ countries, data rolls over) β’ Dedicated Mobile Proxies (4G/5G): From $20.00 / day or $125β$250 / mo (dedicated single-user cellular device, unlimited data) | Included in unified bandwidth plans |
| Starting Rate per IP | $2.00 / IP | Not available |
| Billing Structure | Monthly Subscriptions | Monthly Subscriptions |
| Minimum Outlay / Deposit | $20.00 | $90.00 |
| Accepted Payment Methods | Credit CardCryptoWire Transfer | Credit CardPayPalCryptoWire Transfer |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | ProxyEmpire | SOAX |
|---|---|---|
| Geographic Coverage & Targeting | 170+ Countries (Residential & Mobile across 170+ countries, 62 countries Datacenter, 20+ countries Static ISP, 85+ countries Unlimited) | 195+ Countries (Country, Region, City & ISP/Carrier targeting) |
| Documented Country Count | 170+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request automatic rotation or configurable sticky sessions from 90 seconds up to 60 minutes | Per-request rotation or configurable sticky sessions (90s up to active peer lifetime) |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Bandwidth Rollover on Active SubscriptionsRotating Residential (170+ Countries, City/ISP Targeting)Static Residential ISP Proxies ($2.00/IP/mo)Rotating & Dedicated 4G/5G Mobile ProxiesRotating Datacenter Proxies ($0.35/GB)Unlimited Throughput Residential PlansHTTP, HTTPS & SOCKS5 Protocol Support | ISP & Mobile Carrier FilteringNode/City/Region Geo-TargetingHTTP, HTTPS & SOCKS5 SupportAuto-Reconnect on Sticky Node Drop |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Rank #5 (Editorial Ranking) |
| Official Documentation Source | https://proxyempire.io/pricing/ β | https://soax.com/pricing β |
Verified Pros & Cons: ProxyEmpire vs SOAX
ProxyEmpire
Rank #nullβ Verified Strengths (Pros)
- Unused bandwidth rolls over automatically into the next billing cycle as long as an active monthly subscription is maintained
- Comprehensive 6-product proxy suite spanning Rotating Residential, Static ISP, Rotating Mobile, Dedicated Mobile, Rotating Datacenter, and Unlimited Residential
- Granular geo-targeting options down to country, region, city, ISP, ASN, and ZIP-code level included across residential pools
- Supports both standard HTTP/HTTPS and SOCKS5 transport protocols with dual Username/Password and IP Whitelisting authentication
β Documented Limitations (Cons)
- Entry-level subscription plans require a minimum monthly commitment ($20 promo / $40 regular for 7 GB) rather than true sub-$5 deposit pay-as-you-go
- Static ISP proxies enforce a 100 GB per IP monthly fair-use bandwidth threshold rather than truly unmetered usage
- Unlimited residential and dedicated mobile products operate on distinct billing units (per-day and per-device monthly) with substantial upfront price floors ($200/day or $1,500/mo)
SOAX
Rank #5β Verified Strengths (Pros)
- Strong ISP and mobile carrier filtering across 195+ countries
- Unified subscription plans include access to Residential, Mobile, ISP, and Datacenter pools
- Supports HTTP, HTTPS, and SOCKS5 with custom sticky session lifetimes
β Documented Limitations (Cons)
- Standard self-serve entry plan starts at $90/month (25 GB) rather than single-GB pay-as-you-go
- ISP proxy pool geo-coverage is primarily focused on the United States
How to Choose Between ProxyEmpire and SOAX
Selecting between ProxyEmpire and SOAX depends on the proxy network types, billing model, and session duration required by your workflow:
Scraping teams, marketing agencies, and automation engineers seeking multi-protocol proxy flexibility with bandwidth rollover, dedicated mobile hardware, or fixed static residential ISP IPs.
Teams with steady monthly traffic volume (25 GB+) that require carrier-level or ISP-level filtering across Residential and Mobile pools.
Compare ProxyEmpire or SOAX with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.