ProxyLine vs Proxy-Cheap
Side-by-side comparison of ProxyLine and Proxy-Cheap across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
ProxyLine
High-Speed Individual and Shared IPv4 & IPv6 Datacenter Proxies with Granular Subnet Filtering
Proxy-Cheap
Budget-friendly proxy network offering Rotating Residential ($1.50β$0.78/GB), Static Residential/ISP (IPv4 & IPv6), Datacenter (IPv4 & IPv6), and Mobile proxies across 195+ countries.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | ProxyLine | Proxy-Cheap |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | Not available | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | Not available | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | Not available | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | ProxyLine | Proxy-Cheap |
|---|---|---|
| Residential Starting Rate (per GB) | Not available | $1.50 / GB |
| Published Pricing Summary | Dedicated IPv4 from ~$1.80/IP/mo (unmetered) β’ Shared IPv4 from ~$0.90/IP/mo β’ Dedicated IPv6 from $0.18/IP/mo β’ 5-day to 360-day flexible lease periods | $1.50 / GB entry (3 GB min = $4.50) β’ $1.20 / GB (4β50 GB) β’ $0.78 / GB bulk (51+ GB min = $39.78) β’ Static ISP from $2.44 / IP β’ Datacenter IPv4 from $1.49 / IP β’ Mobile from $5.99 / GB |
| Datacenter Proxy Pricing | From $1.80 / IP | Datacenter Proxies (IPv4 & IPv6): IPv4 from $1.49 / mo per IP (down to $0.70 / IP in bulk); IPv6 from $0.15β$0.20 / mo per IP (sold in bulk packages of 50+ IPs starting around $10/mo) |
| ISP (Static Residential) Pricing | Not available | Static Residential / ISP (IPv4 & IPv6): IPv4 from $2.44β$2.99 / mo per IP; IPv6 from $0.52β$0.70 / mo per IP; available in Basic, Dedicated, and Premium tiers with unlimited bandwidth subject to fair usage |
| Mobile Proxy Pricing | Not available | Mobile Proxies (Rotating & Static): Rotating Mobile 4G/5G metered at $5.99 / GB; Dedicated Static Mobile 4G/5G modems from $11β$50 / mo per proxy with unlimited cellular data |
| Starting Rate per IP | $1.80 / IP | $1.49 / IP |
| Billing Structure | Monthly Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $1.80 | $4.50 |
| Accepted Payment Methods | Credit CardCryptocurrencyQiwi | Credit CardPayPalCrypto |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | ProxyLine | Proxy-Cheap |
|---|---|---|
| Geographic Coverage & Targeting | 50+ Countries Globally with Manual Subnet and City Selection | 195+ Countries (Country, City, Region & ASN targeting) |
| Documented Country Count | 50+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Dedicated fixed IP assigned per line with unmetered traffic for the full rental term | Rotating per request or sticky sessions (typically up to 30 minutes) |
| Authentication Methods | Username/PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | 100% Unmetered Traffic on All LinesOver 500 Subnets across 50+ CountriesDual Protocol HTTP & SOCKS5 SupportManual Subnet and City Choice in Control PanelAutomated Instant IP Delivery | Rotating Residential: tiered from $1.50/GB (3 GB) to $1.20/GB (4β50 GB) and $0.78/GB (51+ GB)Static Residential / ISP IPv4 ($2.44β$2.99/mo/IP) and IPv6 ($0.52β$0.70/mo/IP)Datacenter IPv4 ($1.49/mo/IP) and Datacenter IPv6 ($0.15/mo/IP in 50-IP bulk packages)Rotating Mobile 4G/5G ($5.99/GB) and Dedicated Static Mobile 4G/5G modems (from $11/mo)Full protocol support: HTTP, HTTPS, and SOCKS5 on all proxy categoriesDual Authentication: Username/Password credentials and IP Whitelisting195+ Global Locations with Country, City, Region, and ASN targetingNon-expiring residential traffic balances without mandatory recurring monthly subscriptionsSticky Sessions up to 30 minutes for multi-step browser workflowsTransparent terms: Unlimited bandwidth on static plans subject to fair usage policies |
| Integration Tools & Clients | PythonNode.jscURLPHP | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://proxyline.net β | https://www.proxy-cheap.com/pricing/ β |
Verified Pros & Cons: ProxyLine vs Proxy-Cheap
ProxyLine
Rank #nullβ Verified Strengths (Pros)
- Competitive dedicated IPv4 rates starting at ~$1.80/IP with unmetered data
- Large variety of subnets and cities to prevent IP clustering
- Affordable shared IPv4 option from ~$0.90/IP for budget projects
- Clean dashboard with instant order activation
β Documented Limitations (Cons)
- Server datacenter IP allocations only; no dynamic residential or mobile networks
- Not suited for bypassing advanced anti-bot fingerprinting
Proxy-Cheap
Rank #nullβ Verified Strengths (Pros)
- Comprehensive multi-category catalog supporting Residential, Datacenter (IPv4/IPv6), Static ISP (IPv4/IPv6), and Mobile (Rotating & Static) proxy networks
- Affordable entry threshold: residential packages start at just 3 GB ($4.50 total at $1.50/GB), scaling down to $0.78/GB for 51+ GB bulk purchases
- Dual authentication methods (Username/Password and IP Whitelisting) and full HTTP/HTTPS/SOCKS5 protocol coverage across all products
- Non-expiring residential traffic balances without mandatory recurring monthly subscription lock-in
β Documented Limitations (Cons)
- The headline $0.78/GB residential rate is a volume-discounted tier requiring a 51+ GB commitment ($39.78 min); entry volume (3 GB) is billed at $1.50/GB
- Datacenter and Static ISP IPv6 products require multi-IP bulk bundle purchases rather than single-IP micro-orders
- Unlimited bandwidth claims on Static ISP and Mobile products remain subject to fair usage, bandwidth throttling, and single-port concurrency limits
- Vendor performance statistics (e.g., 99.9% uptime, sub-second latency) represent self-reported marketing claims rather than third-party verified benchmarks
How to Choose Between ProxyLine and Proxy-Cheap
Selecting between ProxyLine and Proxy-Cheap depends on the proxy network types, billing model, and session duration required by your workflow:
Affiliate marketing, social media multi-accounting, gaming bots, and high-volume parsing across targets that allow server datacenter subnets.
Developers and small-to-medium teams looking for budget-friendly residential bandwidth ($1.50β$0.78/GB) or dedicated static ISP/datacenter IPv4/IPv6 addresses with HTTP/SOCKS5 support and non-expiring credits.
Compare ProxyLine or Proxy-Cheap with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.