SOAX vs MarsProxies
Side-by-side comparison of SOAX and MarsProxies across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
SOAX
Compliance-focused proxy network offering residential, mobile, US ISP, and datacenter pools with ISP/mobile carrier filtering and HTTP/HTTPS/SOCKS5 endpoint support.
MarsProxies
Global proxy infrastructure provider offering pay-as-you-go Rotating Residential with non-expiring traffic, Dedicated Datacenter, Static ISP, and Dedicated 4G/5G Mobile proxies.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | SOAX | MarsProxies |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | SOAX | MarsProxies |
|---|---|---|
| Residential Starting Rate (per GB) | $3.60 / GB | $4.99 / GB |
| Published Pricing Summary | $3.60 / GB ($90 / mo Starter for 25 GB) β’ Volume plans scale down to $2.00 / GB | Rotating Residential from $4.99 / GB (1 GB min; non-expiring traffic; down to $1.65 / GB at 10 TB) β’ Dedicated Datacenter from $0.99 / IP (1-day) or ~$1.98 / IP (30-day; unlimited bandwidth) β’ Static ISP from $1.39 / IP (1-day) or ~$2.79 / IP (30-day; unmetered) β’ Dedicated Mobile 4G/5G from $8.49 / day (1-day plan) or ~$123.50 / mo (unlimited data) |
| Datacenter Proxy Pricing | Included in unified bandwidth plans | Dedicated Datacenter Proxies: Duration plans with unlimited bandwidth: 1-Day from $0.99 / IP, 30-Day from ~$1.98 / IP, 90-Day from ~$5.35 / IP (bulk discounts up to 46%) |
| ISP (Static Residential) Pricing | Included in unified bandwidth plans | Static ISP Proxies (Static Residential): Dedicated residential-ASN IPs with unmetered traffic: 1-Day from $1.39 / IP, 30-Day from ~$2.79β$2.99 / IP, 90-Day plans available; bulk rates down to ~$1.35 / IP |
| Mobile Proxy Pricing | Included in unified bandwidth plans | Mobile Proxies (4G/5G/LTE): Dedicated mobile carrier IPs with unlimited data: 1-Day rental at $8.49 / day, 30-Day monthly rental from ~$123.50 / mo (~$4.12 / day equivalent) |
| Starting Rate per IP | Not available | $0.99 / IP |
| Billing Structure | Monthly Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $90.00 | $0.99 |
| Accepted Payment Methods | Credit CardPayPalCryptoWire Transfer | Credit CardCryptoPayPalGoogle PayAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | SOAX | MarsProxies |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries (Country, Region, City & ISP/Carrier targeting) | 190+ Countries (Country, State & City targeting included) |
| Documented Country Count | 195+ Countries | 190+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request rotation or configurable sticky sessions (90s up to active peer lifetime) | Per-request rotation or sticky sessions customizable from 1 second up to 7 days for residential; static persistent dedicated IPs for Datacenter, ISP, and Mobile |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | ISP & Mobile Carrier FilteringNode/City/Region Geo-TargetingHTTP, HTTPS & SOCKS5 SupportAuto-Reconnect on Sticky Node Drop | Rotating Residential ($4.99/GB starter, down to $1.65/GB at 10 TB)Non-Expiring Bandwidth: Residential traffic never expiresFlexible Sticky Sessions: Configurable from 1 second up to 7 daysDedicated Datacenter Proxies ($0.99/day, ~$1.98/mo, unmetered bandwidth)Static ISP Proxies ($1.39/day, ~$2.79/mo, dedicated residential ASNs)Dedicated 4G/5G Mobile Proxies ($8.49/day or ~$123.50/mo unmetered)HTTP, HTTPS & SOCKS5 protocol support on all proxy productsDual authentication via Username/Password and IP Whitelist |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Rank #5 (Editorial Ranking) | Not available |
| Official Documentation Source | https://soax.com/pricing β | https://marsproxies.com/pricing/ β |
Verified Pros & Cons: SOAX vs MarsProxies
SOAX
Rank #5β Verified Strengths (Pros)
- Strong ISP and mobile carrier filtering across 195+ countries
- Unified subscription plans include access to Residential, Mobile, ISP, and Datacenter pools
- Supports HTTP, HTTPS, and SOCKS5 with custom sticky session lifetimes
β Documented Limitations (Cons)
- Standard self-serve entry plan starts at $90/month (25 GB) rather than single-GB pay-as-you-go
- ISP proxy pool geo-coverage is primarily focused on the United States
MarsProxies
Rank #nullβ Verified Strengths (Pros)
- Non-expiring residential bandwidth allows teams to purchase traffic in advance without fear of monthly expiration or forfeiture
- Ultra-flexible sticky sessions configurable anywhere from 1 second up to 7 continuous days for long-running workflows
- Affordable 1-day entry options for Datacenter ($0.99), ISP ($1.39), and Mobile ($8.49) enabling low-friction real-world testing
- Dedicated Datacenter, Static ISP, and Mobile proxies all feature genuinely unlimited and unmetered data transfer
β Documented Limitations (Cons)
- Advertised headline $1.65/GB residential rate requires a $16,500 outlay for 10 TB, while standard entry 1 GB is priced at $4.99/GB
- Advertised $8.49/day mobile rate is a short-term single-day price, while ongoing monthly deployments require ~$123.50/month commitments
- Advertised residential pool size (1M+ IPs), 99.9% uptime, and 99.6% success rates represent vendor-reported claims rather than third-party lab benchmarks
How to Choose Between SOAX and MarsProxies
Selecting between SOAX and MarsProxies depends on the proxy network types, billing model, and session duration required by your workflow:
Teams with steady monthly traffic volume (25 GB+) that require carrier-level or ISP-level filtering across Residential and Mobile pools.
Scraping operations needing non-expiring residential traffic, flexible multi-day sticky sessions, or short-term 1-day dedicated testing for Datacenter, ISP, and cellular modems.
Compare SOAX or MarsProxies with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.