SOAX vs Proxy.Market
Side-by-side comparison of SOAX and Proxy.Market across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
SOAX
Compliance-focused proxy network offering residential, mobile, US ISP, and datacenter pools with ISP/mobile carrier filtering and HTTP/HTTPS/SOCKS5 endpoint support.
Proxy.Market
Dedicated Static IPv4 and Ultra-Affordable IPv6 Proxies with Automated Instant Issuance
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | SOAX | Proxy.Market |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | Not available |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | Not available |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | Not available |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | SOAX | Proxy.Market |
|---|---|---|
| Residential Starting Rate (per GB) | $3.60 / GB | Not available |
| Published Pricing Summary | $3.60 / GB ($90 / mo Starter for 25 GB) β’ Volume plans scale down to $2.00 / GB | Dedicated IPv4 from ~$1.40/IP/mo (unmetered) β’ Dedicated IPv6 from ~$0.12/IP/mo β’ Shared IPv4 from $0.65/IP β’ Flexible rental terms from 3 to 90 days |
| Datacenter Proxy Pricing | Included in unified bandwidth plans | From $1.40 / IP |
| ISP (Static Residential) Pricing | Included in unified bandwidth plans | Not available |
| Mobile Proxy Pricing | Included in unified bandwidth plans | Not available |
| Starting Rate per IP | Not available | $1.40 / IP |
| Billing Structure | Monthly Subscriptions | Monthly Subscriptions |
| Minimum Outlay / Deposit | $90.00 | $1.40 |
| Accepted Payment Methods | Credit CardPayPalCryptoWire Transfer | Credit CardCryptocurrencyQiwiWebMoney |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | SOAX | Proxy.Market |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries (Country, Region, City & ISP/Carrier targeting) | 30+ Countries Globally with Multiple Subnets |
| Documented Country Count | 195+ Countries | 30+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request rotation or configurable sticky sessions (90s up to active peer lifetime) | Dedicated static IP assigned per slot with 100% unmetered data transfer |
| Authentication Methods | Username / PasswordIP Whitelisting | Username/PasswordIP Whitelisting |
| Documented Platform Features | ISP & Mobile Carrier FilteringNode/City/Region Geo-TargetingHTTP, HTTPS & SOCKS5 SupportAuto-Reconnect on Sticky Node Drop | 100% Unmetered Bandwidth across All Static SlotsDual HTTP/HTTPS & SOCKS5 SupportAutomated Instant Issuance via Web Panel & APIShort-Term Testing Options from 3 DaysMultiple Subnet Distribution across 30+ Countries |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jscURLPHP |
| Ranking Placement | Rank #5 (Editorial Ranking) | Not available |
| Official Documentation Source | https://soax.com/pricing β | https://proxy.market β |
Verified Pros & Cons: SOAX vs Proxy.Market
SOAX
Rank #5β Verified Strengths (Pros)
- Strong ISP and mobile carrier filtering across 195+ countries
- Unified subscription plans include access to Residential, Mobile, ISP, and Datacenter pools
- Supports HTTP, HTTPS, and SOCKS5 with custom sticky session lifetimes
β Documented Limitations (Cons)
- Standard self-serve entry plan starts at $90/month (25 GB) rather than single-GB pay-as-you-go
- ISP proxy pool geo-coverage is primarily focused on the United States
Proxy.Market
Rank #nullβ Verified Strengths (Pros)
- Individual dedicated IPv4 slots from just ~$1.40/IP with unmetered data
- Super-cheap IPv6 lines starting at ~$0.12/IP
- Short-term rentals available from 3 days for test runs
- Full SOCKS5 protocol support
β Documented Limitations (Cons)
- Server datacenter IP allocations only; no residential or mobile carriers
- Not designed for rotating residential anti-bot bypass
How to Choose Between SOAX and Proxy.Market
Selecting between SOAX and Proxy.Market depends on the proxy network types, billing model, and session duration required by your workflow:
Teams with steady monthly traffic volume (25 GB+) that require carrier-level or ISP-level filtering across Residential and Mobile pools.
Social media marketing, multi-accounting, gaming bots, and data scraping on servers that accept datacenter IP subnets.
Compare SOAX or Proxy.Market with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.