SOAX vs ProxyLine
Side-by-side comparison of SOAX and ProxyLine across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
SOAX
Compliance-focused proxy network offering residential, mobile, US ISP, and datacenter pools with ISP/mobile carrier filtering and HTTP/HTTPS/SOCKS5 endpoint support.
ProxyLine
High-Speed Individual and Shared IPv4 & IPv6 Datacenter Proxies with Granular Subnet Filtering
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | SOAX | ProxyLine |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | Not available |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | Not available |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | Not available |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | SOAX | ProxyLine |
|---|---|---|
| Residential Starting Rate (per GB) | $3.60 / GB | Not available |
| Published Pricing Summary | $3.60 / GB ($90 / mo Starter for 25 GB) β’ Volume plans scale down to $2.00 / GB | Dedicated IPv4 from ~$1.80/IP/mo (unmetered) β’ Shared IPv4 from ~$0.90/IP/mo β’ Dedicated IPv6 from $0.18/IP/mo β’ 5-day to 360-day flexible lease periods |
| Datacenter Proxy Pricing | Included in unified bandwidth plans | From $1.80 / IP |
| ISP (Static Residential) Pricing | Included in unified bandwidth plans | Not available |
| Mobile Proxy Pricing | Included in unified bandwidth plans | Not available |
| Starting Rate per IP | Not available | $1.80 / IP |
| Billing Structure | Monthly Subscriptions | Monthly Subscriptions |
| Minimum Outlay / Deposit | $90.00 | $1.80 |
| Accepted Payment Methods | Credit CardPayPalCryptoWire Transfer | Credit CardCryptocurrencyQiwi |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | SOAX | ProxyLine |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries (Country, Region, City & ISP/Carrier targeting) | 50+ Countries Globally with Manual Subnet and City Selection |
| Documented Country Count | 195+ Countries | 50+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request rotation or configurable sticky sessions (90s up to active peer lifetime) | Dedicated fixed IP assigned per line with unmetered traffic for the full rental term |
| Authentication Methods | Username / PasswordIP Whitelisting | Username/PasswordIP Whitelisting |
| Documented Platform Features | ISP & Mobile Carrier FilteringNode/City/Region Geo-TargetingHTTP, HTTPS & SOCKS5 SupportAuto-Reconnect on Sticky Node Drop | 100% Unmetered Traffic on All LinesOver 500 Subnets across 50+ CountriesDual Protocol HTTP & SOCKS5 SupportManual Subnet and City Choice in Control PanelAutomated Instant IP Delivery |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jscURLPHP |
| Ranking Placement | Rank #5 (Editorial Ranking) | Not available |
| Official Documentation Source | https://soax.com/pricing β | https://proxyline.net β |
Verified Pros & Cons: SOAX vs ProxyLine
SOAX
Rank #5β Verified Strengths (Pros)
- Strong ISP and mobile carrier filtering across 195+ countries
- Unified subscription plans include access to Residential, Mobile, ISP, and Datacenter pools
- Supports HTTP, HTTPS, and SOCKS5 with custom sticky session lifetimes
β Documented Limitations (Cons)
- Standard self-serve entry plan starts at $90/month (25 GB) rather than single-GB pay-as-you-go
- ISP proxy pool geo-coverage is primarily focused on the United States
ProxyLine
Rank #nullβ Verified Strengths (Pros)
- Competitive dedicated IPv4 rates starting at ~$1.80/IP with unmetered data
- Large variety of subnets and cities to prevent IP clustering
- Affordable shared IPv4 option from ~$0.90/IP for budget projects
- Clean dashboard with instant order activation
β Documented Limitations (Cons)
- Server datacenter IP allocations only; no dynamic residential or mobile networks
- Not suited for bypassing advanced anti-bot fingerprinting
How to Choose Between SOAX and ProxyLine
Selecting between SOAX and ProxyLine depends on the proxy network types, billing model, and session duration required by your workflow:
Teams with steady monthly traffic volume (25 GB+) that require carrier-level or ISP-level filtering across Residential and Mobile pools.
Affiliate marketing, social media multi-accounting, gaming bots, and high-volume parsing across targets that allow server datacenter subnets.
Compare SOAX or ProxyLine with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.