Thordata vs SOAX
Side-by-side comparison of Thordata and SOAX across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Thordata
Global proxy network and data extraction infrastructure provider offering Rotating Residential, 4G/5G Mobile, Static ISP, Datacenter (Shared & Dedicated), and time-based High Bandwidth proxy solutions.
SOAX
Compliance-focused proxy network offering residential, mobile, US ISP, and datacenter pools with ISP/mobile carrier filtering and HTTP/HTTPS/SOCKS5 endpoint support.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Thordata | SOAX |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Thordata | SOAX |
|---|---|---|
| Residential Starting Rate (per GB) | $2.00 / GB | $3.60 / GB |
| Published Pricing Summary | Rotating Residential from $2.00 / GB ($2.00 min for 1 GB; down to $0.65 / GB at 5 TB; rollover traffic) β’ Mobile Proxies from $5.00 / GB ($5.00 min for 1 GB; down to $2.20 / GB at 500 GB) β’ Static ISP from $0.75 / IP (unmetered) β’ Datacenter from $0.60 / GB (Shared) or $1.50 / 7d ($4.50 / 30d Dedicated per IP) β’ High Bandwidth flat plans ($280 / day to $2,370 / mo) | $3.60 / GB ($90 / mo Starter for 25 GB) β’ Volume plans scale down to $2.00 / GB |
| Datacenter Proxy Pricing | Datacenter Proxies (Shared vs. Dedicated): Shared Rotating Datacenter from $0.60 / GB down to $0.40 / GB; Dedicated Datacenter from $1.50 / IP (7 days) or $4.50 / IP (30 days) unmetered | Included in unified bandwidth plans |
| ISP (Static Residential) Pricing | Static ISP Proxies: From $0.75 / IP with unmetered bandwidth across tier-1 consumer ASNs | Included in unified bandwidth plans |
| Mobile Proxy Pricing | Mobile Proxies (4G/5G): $5.00 for 1 GB ($5.00 / GB starter), $45.00 for 10 GB ($4.50 / GB), $190.00 for 50 GB ($3.80 / GB), $320.00 for 100 GB ($3.20 / GB), down to $1,100.00 for 500 GB ($2.20 / GB) | Included in unified bandwidth plans |
| Starting Rate per IP | $0.75 / IP | Not available |
| Billing Structure | Pay-As-You-Go & Subscriptions | Monthly Subscriptions |
| Minimum Outlay / Deposit | $2.00 | $90.00 |
| Accepted Payment Methods | Credit CardCryptoPayPalWire TransferAlipay | Credit CardPayPalCryptoWire Transfer |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Thordata | SOAX |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries & Regions (City, State & ASN targeting) | 195+ Countries (Country, Region, City & ISP/Carrier targeting) |
| Documented Country Count | 195+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request rotation or sticky sessions (custom duration up to 30β60 minutes) for residential/mobile; persistent static IPs for Dedicated ISP/Datacenter | Per-request rotation or configurable sticky sessions (90s up to active peer lifetime) |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Rotating Residential ($2.00/GB 1 GB starter, down to $0.65/GB at 5 TB)Traffic Rollover: Unused residential and mobile bandwidth rolls over on renewal4G/5G Mobile Proxies ($5.00/GB 1 GB starter, down to $2.20/GB at 500 GB)Static ISP Proxies from $0.75/IP with unmetered data transferDatacenter options: Shared ($0.40β$0.60/GB) and Dedicated ($1.50/7d, $4.50/mo)High Bandwidth flat-rate throughput plans ($280/day to $2,370/month)HTTP, HTTPS & SOCKS5 protocol support across all proxy typesSeparate developer tools: Web Scraper API, SERP API, and Scraping Browser | ISP & Mobile Carrier FilteringNode/City/Region Geo-TargetingHTTP, HTTPS & SOCKS5 SupportAuto-Reconnect on Sticky Node Drop |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Rank #5 (Editorial Ranking) |
| Official Documentation Source | https://www.thordata.com/pricing β | https://soax.com/pricing β |
Verified Pros & Cons: Thordata vs SOAX
Thordata
Rank #nullβ Verified Strengths (Pros)
- Low entry barrier with 1 GB starter packages for Rotating Residential ($2.00) and Mobile ($5.00) without high monthly minimums
- Bandwidth rollover policy preserves unused residential and mobile traffic across renewals on active accounts
- Comprehensive product ecosystem covering Residential, Datacenter (Shared/Dedicated), Static ISP, Mobile, and High Bandwidth tiers
- Cost-effective Static ISP proxies starting at $0.75/IP with unmetered bandwidth
β Documented Limitations (Cons)
- Advertised headline rates ($0.65/GB residential, $2.20/GB mobile) require massive volume commitments ($3,250 for 5 TB and $1,100 for 500 GB respectively)
- High Bandwidth plans represent substantial flat upfront investments ($280/day, $2,370/month) tailored for heavy enterprise data collectors
- Advertised pool sizes (60Mβ100M+ IPs), 99.9% uptime, and 99.2% success rates represent vendor-reported marketing assertions rather than independent benchmarks
SOAX
Rank #5β Verified Strengths (Pros)
- Strong ISP and mobile carrier filtering across 195+ countries
- Unified subscription plans include access to Residential, Mobile, ISP, and Datacenter pools
- Supports HTTP, HTTPS, and SOCKS5 with custom sticky session lifetimes
β Documented Limitations (Cons)
- Standard self-serve entry plan starts at $90/month (25 GB) rather than single-GB pay-as-you-go
- ISP proxy pool geo-coverage is primarily focused on the United States
How to Choose Between Thordata and SOAX
Selecting between Thordata and SOAX depends on the proxy network types, billing model, and session duration required by your workflow:
Data collection teams needing flexible entry-level packages with rollover protection, static ISP proxies, or heavy flat-rate high-bandwidth streaming/scraping pipelines.
Teams with steady monthly traffic volume (25 GB+) that require carrier-level or ISP-level filtering across Residential and Mobile pools.
Compare Thordata or SOAX with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.