Proxy-Cheap vs MarsProxies
Side-by-side comparison of Proxy-Cheap and MarsProxies across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Proxy-Cheap
Budget-friendly proxy network offering Rotating Residential ($1.50β$0.78/GB), Static Residential/ISP (IPv4 & IPv6), Datacenter (IPv4 & IPv6), and Mobile proxies across 195+ countries.
MarsProxies
Global proxy infrastructure provider offering pay-as-you-go Rotating Residential with non-expiring traffic, Dedicated Datacenter, Static ISP, and Dedicated 4G/5G Mobile proxies.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Proxy-Cheap | MarsProxies |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Proxy-Cheap | MarsProxies |
|---|---|---|
| Residential Starting Rate (per GB) | $1.50 / GB | $4.99 / GB |
| Published Pricing Summary | $1.50 / GB entry (3 GB min = $4.50) β’ $1.20 / GB (4β50 GB) β’ $0.78 / GB bulk (51+ GB min = $39.78) β’ Static ISP from $2.44 / IP β’ Datacenter IPv4 from $1.49 / IP β’ Mobile from $5.99 / GB | Rotating Residential from $4.99 / GB (1 GB min; non-expiring traffic; down to $1.65 / GB at 10 TB) β’ Dedicated Datacenter from $0.99 / IP (1-day) or ~$1.98 / IP (30-day; unlimited bandwidth) β’ Static ISP from $1.39 / IP (1-day) or ~$2.79 / IP (30-day; unmetered) β’ Dedicated Mobile 4G/5G from $8.49 / day (1-day plan) or ~$123.50 / mo (unlimited data) |
| Datacenter Proxy Pricing | Datacenter Proxies (IPv4 & IPv6): IPv4 from $1.49 / mo per IP (down to $0.70 / IP in bulk); IPv6 from $0.15β$0.20 / mo per IP (sold in bulk packages of 50+ IPs starting around $10/mo) | Dedicated Datacenter Proxies: Duration plans with unlimited bandwidth: 1-Day from $0.99 / IP, 30-Day from ~$1.98 / IP, 90-Day from ~$5.35 / IP (bulk discounts up to 46%) |
| ISP (Static Residential) Pricing | Static Residential / ISP (IPv4 & IPv6): IPv4 from $2.44β$2.99 / mo per IP; IPv6 from $0.52β$0.70 / mo per IP; available in Basic, Dedicated, and Premium tiers with unlimited bandwidth subject to fair usage | Static ISP Proxies (Static Residential): Dedicated residential-ASN IPs with unmetered traffic: 1-Day from $1.39 / IP, 30-Day from ~$2.79β$2.99 / IP, 90-Day plans available; bulk rates down to ~$1.35 / IP |
| Mobile Proxy Pricing | Mobile Proxies (Rotating & Static): Rotating Mobile 4G/5G metered at $5.99 / GB; Dedicated Static Mobile 4G/5G modems from $11β$50 / mo per proxy with unlimited cellular data | Mobile Proxies (4G/5G/LTE): Dedicated mobile carrier IPs with unlimited data: 1-Day rental at $8.49 / day, 30-Day monthly rental from ~$123.50 / mo (~$4.12 / day equivalent) |
| Starting Rate per IP | $1.49 / IP | $0.99 / IP |
| Billing Structure | Pay-As-You-Go & Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $4.50 | $0.99 |
| Accepted Payment Methods | Credit CardPayPalCrypto | Credit CardCryptoPayPalGoogle PayAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Proxy-Cheap | MarsProxies |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries (Country, City, Region & ASN targeting) | 190+ Countries (Country, State & City targeting included) |
| Documented Country Count | 195+ Countries | 190+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Rotating per request or sticky sessions (typically up to 30 minutes) | Per-request rotation or sticky sessions customizable from 1 second up to 7 days for residential; static persistent dedicated IPs for Datacenter, ISP, and Mobile |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Rotating Residential: tiered from $1.50/GB (3 GB) to $1.20/GB (4β50 GB) and $0.78/GB (51+ GB)Static Residential / ISP IPv4 ($2.44β$2.99/mo/IP) and IPv6 ($0.52β$0.70/mo/IP)Datacenter IPv4 ($1.49/mo/IP) and Datacenter IPv6 ($0.15/mo/IP in 50-IP bulk packages)Rotating Mobile 4G/5G ($5.99/GB) and Dedicated Static Mobile 4G/5G modems (from $11/mo)Full protocol support: HTTP, HTTPS, and SOCKS5 on all proxy categoriesDual Authentication: Username/Password credentials and IP Whitelisting195+ Global Locations with Country, City, Region, and ASN targetingNon-expiring residential traffic balances without mandatory recurring monthly subscriptionsSticky Sessions up to 30 minutes for multi-step browser workflowsTransparent terms: Unlimited bandwidth on static plans subject to fair usage policies | Rotating Residential ($4.99/GB starter, down to $1.65/GB at 10 TB)Non-Expiring Bandwidth: Residential traffic never expiresFlexible Sticky Sessions: Configurable from 1 second up to 7 daysDedicated Datacenter Proxies ($0.99/day, ~$1.98/mo, unmetered bandwidth)Static ISP Proxies ($1.39/day, ~$2.79/mo, dedicated residential ASNs)Dedicated 4G/5G Mobile Proxies ($8.49/day or ~$123.50/mo unmetered)HTTP, HTTPS & SOCKS5 protocol support on all proxy productsDual authentication via Username/Password and IP Whitelist |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://www.proxy-cheap.com/pricing/ β | https://marsproxies.com/pricing/ β |
Verified Pros & Cons: Proxy-Cheap vs MarsProxies
Proxy-Cheap
Rank #nullβ Verified Strengths (Pros)
- Comprehensive multi-category catalog supporting Residential, Datacenter (IPv4/IPv6), Static ISP (IPv4/IPv6), and Mobile (Rotating & Static) proxy networks
- Affordable entry threshold: residential packages start at just 3 GB ($4.50 total at $1.50/GB), scaling down to $0.78/GB for 51+ GB bulk purchases
- Dual authentication methods (Username/Password and IP Whitelisting) and full HTTP/HTTPS/SOCKS5 protocol coverage across all products
- Non-expiring residential traffic balances without mandatory recurring monthly subscription lock-in
β Documented Limitations (Cons)
- The headline $0.78/GB residential rate is a volume-discounted tier requiring a 51+ GB commitment ($39.78 min); entry volume (3 GB) is billed at $1.50/GB
- Datacenter and Static ISP IPv6 products require multi-IP bulk bundle purchases rather than single-IP micro-orders
- Unlimited bandwidth claims on Static ISP and Mobile products remain subject to fair usage, bandwidth throttling, and single-port concurrency limits
- Vendor performance statistics (e.g., 99.9% uptime, sub-second latency) represent self-reported marketing claims rather than third-party verified benchmarks
MarsProxies
Rank #nullβ Verified Strengths (Pros)
- Non-expiring residential bandwidth allows teams to purchase traffic in advance without fear of monthly expiration or forfeiture
- Ultra-flexible sticky sessions configurable anywhere from 1 second up to 7 continuous days for long-running workflows
- Affordable 1-day entry options for Datacenter ($0.99), ISP ($1.39), and Mobile ($8.49) enabling low-friction real-world testing
- Dedicated Datacenter, Static ISP, and Mobile proxies all feature genuinely unlimited and unmetered data transfer
β Documented Limitations (Cons)
- Advertised headline $1.65/GB residential rate requires a $16,500 outlay for 10 TB, while standard entry 1 GB is priced at $4.99/GB
- Advertised $8.49/day mobile rate is a short-term single-day price, while ongoing monthly deployments require ~$123.50/month commitments
- Advertised residential pool size (1M+ IPs), 99.9% uptime, and 99.6% success rates represent vendor-reported claims rather than third-party lab benchmarks
How to Choose Between Proxy-Cheap and MarsProxies
Selecting between Proxy-Cheap and MarsProxies depends on the proxy network types, billing model, and session duration required by your workflow:
Developers and small-to-medium teams looking for budget-friendly residential bandwidth ($1.50β$0.78/GB) or dedicated static ISP/datacenter IPv4/IPv6 addresses with HTTP/SOCKS5 support and non-expiring credits.
Scraping operations needing non-expiring residential traffic, flexible multi-day sticky sessions, or short-term 1-day dedicated testing for Datacenter, ISP, and cellular modems.
Compare Proxy-Cheap or MarsProxies with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.