Proxy-Cheap vs ProxyEmpire
Side-by-side comparison of Proxy-Cheap and ProxyEmpire across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Proxy-Cheap
Budget-friendly proxy network offering Rotating Residential ($1.50β$0.78/GB), Static Residential/ISP (IPv4 & IPv6), Datacenter (IPv4 & IPv6), and Mobile proxies across 195+ countries.
ProxyEmpire
Global proxy provider offering rotating residential with bandwidth rollover, static ISP, rotating & dedicated mobile, rotating datacenter, and unlimited residential proxy solutions across 170+ countries.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Proxy-Cheap | ProxyEmpire |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Proxy-Cheap | ProxyEmpire |
|---|---|---|
| Residential Starting Rate (per GB) | $1.50 / GB | $2.85 / GB |
| Published Pricing Summary | $1.50 / GB entry (3 GB min = $4.50) β’ $1.20 / GB (4β50 GB) β’ $0.78 / GB bulk (51+ GB min = $39.78) β’ Static ISP from $2.44 / IP β’ Datacenter IPv4 from $1.49 / IP β’ Mobile from $5.99 / GB | Rotating Residential from $2.85/GB promo ($40 regular / $20 promo Starter, 7 GB with rollover) β’ Static ISP from $2.00/IP/mo β’ Rotating Datacenter from $0.35/GB β’ Rotating Mobile from $4.50/GB β’ Dedicated Mobile from $20/day β’ Unlimited Residential from $200/day |
| Datacenter Proxy Pricing | Datacenter Proxies (IPv4 & IPv6): IPv4 from $1.49 / mo per IP (down to $0.70 / IP in bulk); IPv6 from $0.15β$0.20 / mo per IP (sold in bulk packages of 50+ IPs starting around $10/mo) | Rotating Datacenter Proxies: From $0.35 / GB at volume (up to $0.625/GB on entry packages, 62 countries, ~197K IPs) |
| ISP (Static Residential) Pricing | Static Residential / ISP (IPv4 & IPv6): IPv4 from $2.44β$2.99 / mo per IP; IPv6 from $0.52β$0.70 / mo per IP; available in Basic, Dedicated, and Premium tiers with unlimited bandwidth subject to fair usage | Static Residential (ISP): From $2.00 / IP / mo (dedicated residential IPs in 20+ countries, 100 GB fair use cap per IP/mo) |
| Mobile Proxy Pricing | Mobile Proxies (Rotating & Static): Rotating Mobile 4G/5G metered at $5.99 / GB; Dedicated Static Mobile 4G/5G modems from $11β$50 / mo per proxy with unlimited cellular data | Rotating Mobile Proxies: From $4.50 / GB base ($2.00β$2.25/GB on promo/volume tiers, 4G/5G carriers in 170+ countries, data rolls over) β’ Dedicated Mobile Proxies (4G/5G): From $20.00 / day or $125β$250 / mo (dedicated single-user cellular device, unlimited data) |
| Starting Rate per IP | $1.49 / IP | $2.00 / IP |
| Billing Structure | Pay-As-You-Go & Subscriptions | Monthly Subscriptions |
| Minimum Outlay / Deposit | $4.50 | $20.00 |
| Accepted Payment Methods | Credit CardPayPalCrypto | Credit CardCryptoWire Transfer |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Proxy-Cheap | ProxyEmpire |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries (Country, City, Region & ASN targeting) | 170+ Countries (Residential & Mobile across 170+ countries, 62 countries Datacenter, 20+ countries Static ISP, 85+ countries Unlimited) |
| Documented Country Count | 195+ Countries | 170+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Rotating per request or sticky sessions (typically up to 30 minutes) | Per-request automatic rotation or configurable sticky sessions from 90 seconds up to 60 minutes |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Rotating Residential: tiered from $1.50/GB (3 GB) to $1.20/GB (4β50 GB) and $0.78/GB (51+ GB)Static Residential / ISP IPv4 ($2.44β$2.99/mo/IP) and IPv6 ($0.52β$0.70/mo/IP)Datacenter IPv4 ($1.49/mo/IP) and Datacenter IPv6 ($0.15/mo/IP in 50-IP bulk packages)Rotating Mobile 4G/5G ($5.99/GB) and Dedicated Static Mobile 4G/5G modems (from $11/mo)Full protocol support: HTTP, HTTPS, and SOCKS5 on all proxy categoriesDual Authentication: Username/Password credentials and IP Whitelisting195+ Global Locations with Country, City, Region, and ASN targetingNon-expiring residential traffic balances without mandatory recurring monthly subscriptionsSticky Sessions up to 30 minutes for multi-step browser workflowsTransparent terms: Unlimited bandwidth on static plans subject to fair usage policies | Bandwidth Rollover on Active SubscriptionsRotating Residential (170+ Countries, City/ISP Targeting)Static Residential ISP Proxies ($2.00/IP/mo)Rotating & Dedicated 4G/5G Mobile ProxiesRotating Datacenter Proxies ($0.35/GB)Unlimited Throughput Residential PlansHTTP, HTTPS & SOCKS5 Protocol Support |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://www.proxy-cheap.com/pricing/ β | https://proxyempire.io/pricing/ β |
Verified Pros & Cons: Proxy-Cheap vs ProxyEmpire
Proxy-Cheap
Rank #nullβ Verified Strengths (Pros)
- Comprehensive multi-category catalog supporting Residential, Datacenter (IPv4/IPv6), Static ISP (IPv4/IPv6), and Mobile (Rotating & Static) proxy networks
- Affordable entry threshold: residential packages start at just 3 GB ($4.50 total at $1.50/GB), scaling down to $0.78/GB for 51+ GB bulk purchases
- Dual authentication methods (Username/Password and IP Whitelisting) and full HTTP/HTTPS/SOCKS5 protocol coverage across all products
- Non-expiring residential traffic balances without mandatory recurring monthly subscription lock-in
β Documented Limitations (Cons)
- The headline $0.78/GB residential rate is a volume-discounted tier requiring a 51+ GB commitment ($39.78 min); entry volume (3 GB) is billed at $1.50/GB
- Datacenter and Static ISP IPv6 products require multi-IP bulk bundle purchases rather than single-IP micro-orders
- Unlimited bandwidth claims on Static ISP and Mobile products remain subject to fair usage, bandwidth throttling, and single-port concurrency limits
- Vendor performance statistics (e.g., 99.9% uptime, sub-second latency) represent self-reported marketing claims rather than third-party verified benchmarks
ProxyEmpire
Rank #nullβ Verified Strengths (Pros)
- Unused bandwidth rolls over automatically into the next billing cycle as long as an active monthly subscription is maintained
- Comprehensive 6-product proxy suite spanning Rotating Residential, Static ISP, Rotating Mobile, Dedicated Mobile, Rotating Datacenter, and Unlimited Residential
- Granular geo-targeting options down to country, region, city, ISP, ASN, and ZIP-code level included across residential pools
- Supports both standard HTTP/HTTPS and SOCKS5 transport protocols with dual Username/Password and IP Whitelisting authentication
β Documented Limitations (Cons)
- Entry-level subscription plans require a minimum monthly commitment ($20 promo / $40 regular for 7 GB) rather than true sub-$5 deposit pay-as-you-go
- Static ISP proxies enforce a 100 GB per IP monthly fair-use bandwidth threshold rather than truly unmetered usage
- Unlimited residential and dedicated mobile products operate on distinct billing units (per-day and per-device monthly) with substantial upfront price floors ($200/day or $1,500/mo)
How to Choose Between Proxy-Cheap and ProxyEmpire
Selecting between Proxy-Cheap and ProxyEmpire depends on the proxy network types, billing model, and session duration required by your workflow:
Developers and small-to-medium teams looking for budget-friendly residential bandwidth ($1.50β$0.78/GB) or dedicated static ISP/datacenter IPv4/IPv6 addresses with HTTP/SOCKS5 support and non-expiring credits.
Scraping teams, marketing agencies, and automation engineers seeking multi-protocol proxy flexibility with bandwidth rollover, dedicated mobile hardware, or fixed static residential ISP IPs.
Compare Proxy-Cheap or ProxyEmpire with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.