Proxy-Cheap vs Thordata
Side-by-side comparison of Proxy-Cheap and Thordata across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Proxy-Cheap
Budget-friendly proxy network offering Rotating Residential ($1.50β$0.78/GB), Static Residential/ISP (IPv4 & IPv6), Datacenter (IPv4 & IPv6), and Mobile proxies across 195+ countries.
Thordata
Global proxy network and data extraction infrastructure provider offering Rotating Residential, 4G/5G Mobile, Static ISP, Datacenter (Shared & Dedicated), and time-based High Bandwidth proxy solutions.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Proxy-Cheap | Thordata |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Proxy-Cheap | Thordata |
|---|---|---|
| Residential Starting Rate (per GB) | $1.50 / GB | $2.00 / GB |
| Published Pricing Summary | $1.50 / GB entry (3 GB min = $4.50) β’ $1.20 / GB (4β50 GB) β’ $0.78 / GB bulk (51+ GB min = $39.78) β’ Static ISP from $2.44 / IP β’ Datacenter IPv4 from $1.49 / IP β’ Mobile from $5.99 / GB | Rotating Residential from $2.00 / GB ($2.00 min for 1 GB; down to $0.65 / GB at 5 TB; rollover traffic) β’ Mobile Proxies from $5.00 / GB ($5.00 min for 1 GB; down to $2.20 / GB at 500 GB) β’ Static ISP from $0.75 / IP (unmetered) β’ Datacenter from $0.60 / GB (Shared) or $1.50 / 7d ($4.50 / 30d Dedicated per IP) β’ High Bandwidth flat plans ($280 / day to $2,370 / mo) |
| Datacenter Proxy Pricing | Datacenter Proxies (IPv4 & IPv6): IPv4 from $1.49 / mo per IP (down to $0.70 / IP in bulk); IPv6 from $0.15β$0.20 / mo per IP (sold in bulk packages of 50+ IPs starting around $10/mo) | Datacenter Proxies (Shared vs. Dedicated): Shared Rotating Datacenter from $0.60 / GB down to $0.40 / GB; Dedicated Datacenter from $1.50 / IP (7 days) or $4.50 / IP (30 days) unmetered |
| ISP (Static Residential) Pricing | Static Residential / ISP (IPv4 & IPv6): IPv4 from $2.44β$2.99 / mo per IP; IPv6 from $0.52β$0.70 / mo per IP; available in Basic, Dedicated, and Premium tiers with unlimited bandwidth subject to fair usage | Static ISP Proxies: From $0.75 / IP with unmetered bandwidth across tier-1 consumer ASNs |
| Mobile Proxy Pricing | Mobile Proxies (Rotating & Static): Rotating Mobile 4G/5G metered at $5.99 / GB; Dedicated Static Mobile 4G/5G modems from $11β$50 / mo per proxy with unlimited cellular data | Mobile Proxies (4G/5G): $5.00 for 1 GB ($5.00 / GB starter), $45.00 for 10 GB ($4.50 / GB), $190.00 for 50 GB ($3.80 / GB), $320.00 for 100 GB ($3.20 / GB), down to $1,100.00 for 500 GB ($2.20 / GB) |
| Starting Rate per IP | $1.49 / IP | $0.75 / IP |
| Billing Structure | Pay-As-You-Go & Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $4.50 | $2.00 |
| Accepted Payment Methods | Credit CardPayPalCrypto | Credit CardCryptoPayPalWire TransferAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Proxy-Cheap | Thordata |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries (Country, City, Region & ASN targeting) | 195+ Countries & Regions (City, State & ASN targeting) |
| Documented Country Count | 195+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Rotating per request or sticky sessions (typically up to 30 minutes) | Per-request rotation or sticky sessions (custom duration up to 30β60 minutes) for residential/mobile; persistent static IPs for Dedicated ISP/Datacenter |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Rotating Residential: tiered from $1.50/GB (3 GB) to $1.20/GB (4β50 GB) and $0.78/GB (51+ GB)Static Residential / ISP IPv4 ($2.44β$2.99/mo/IP) and IPv6 ($0.52β$0.70/mo/IP)Datacenter IPv4 ($1.49/mo/IP) and Datacenter IPv6 ($0.15/mo/IP in 50-IP bulk packages)Rotating Mobile 4G/5G ($5.99/GB) and Dedicated Static Mobile 4G/5G modems (from $11/mo)Full protocol support: HTTP, HTTPS, and SOCKS5 on all proxy categoriesDual Authentication: Username/Password credentials and IP Whitelisting195+ Global Locations with Country, City, Region, and ASN targetingNon-expiring residential traffic balances without mandatory recurring monthly subscriptionsSticky Sessions up to 30 minutes for multi-step browser workflowsTransparent terms: Unlimited bandwidth on static plans subject to fair usage policies | Rotating Residential ($2.00/GB 1 GB starter, down to $0.65/GB at 5 TB)Traffic Rollover: Unused residential and mobile bandwidth rolls over on renewal4G/5G Mobile Proxies ($5.00/GB 1 GB starter, down to $2.20/GB at 500 GB)Static ISP Proxies from $0.75/IP with unmetered data transferDatacenter options: Shared ($0.40β$0.60/GB) and Dedicated ($1.50/7d, $4.50/mo)High Bandwidth flat-rate throughput plans ($280/day to $2,370/month)HTTP, HTTPS & SOCKS5 protocol support across all proxy typesSeparate developer tools: Web Scraper API, SERP API, and Scraping Browser |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://www.proxy-cheap.com/pricing/ β | https://www.thordata.com/pricing β |
Verified Pros & Cons: Proxy-Cheap vs Thordata
Proxy-Cheap
Rank #nullβ Verified Strengths (Pros)
- Comprehensive multi-category catalog supporting Residential, Datacenter (IPv4/IPv6), Static ISP (IPv4/IPv6), and Mobile (Rotating & Static) proxy networks
- Affordable entry threshold: residential packages start at just 3 GB ($4.50 total at $1.50/GB), scaling down to $0.78/GB for 51+ GB bulk purchases
- Dual authentication methods (Username/Password and IP Whitelisting) and full HTTP/HTTPS/SOCKS5 protocol coverage across all products
- Non-expiring residential traffic balances without mandatory recurring monthly subscription lock-in
β Documented Limitations (Cons)
- The headline $0.78/GB residential rate is a volume-discounted tier requiring a 51+ GB commitment ($39.78 min); entry volume (3 GB) is billed at $1.50/GB
- Datacenter and Static ISP IPv6 products require multi-IP bulk bundle purchases rather than single-IP micro-orders
- Unlimited bandwidth claims on Static ISP and Mobile products remain subject to fair usage, bandwidth throttling, and single-port concurrency limits
- Vendor performance statistics (e.g., 99.9% uptime, sub-second latency) represent self-reported marketing claims rather than third-party verified benchmarks
Thordata
Rank #nullβ Verified Strengths (Pros)
- Low entry barrier with 1 GB starter packages for Rotating Residential ($2.00) and Mobile ($5.00) without high monthly minimums
- Bandwidth rollover policy preserves unused residential and mobile traffic across renewals on active accounts
- Comprehensive product ecosystem covering Residential, Datacenter (Shared/Dedicated), Static ISP, Mobile, and High Bandwidth tiers
- Cost-effective Static ISP proxies starting at $0.75/IP with unmetered bandwidth
β Documented Limitations (Cons)
- Advertised headline rates ($0.65/GB residential, $2.20/GB mobile) require massive volume commitments ($3,250 for 5 TB and $1,100 for 500 GB respectively)
- High Bandwidth plans represent substantial flat upfront investments ($280/day, $2,370/month) tailored for heavy enterprise data collectors
- Advertised pool sizes (60Mβ100M+ IPs), 99.9% uptime, and 99.2% success rates represent vendor-reported marketing assertions rather than independent benchmarks
How to Choose Between Proxy-Cheap and Thordata
Selecting between Proxy-Cheap and Thordata depends on the proxy network types, billing model, and session duration required by your workflow:
Developers and small-to-medium teams looking for budget-friendly residential bandwidth ($1.50β$0.78/GB) or dedicated static ISP/datacenter IPv4/IPv6 addresses with HTTP/SOCKS5 support and non-expiring credits.
Data collection teams needing flexible entry-level packages with rollover protection, static ISP proxies, or heavy flat-rate high-bandwidth streaming/scraping pipelines.
Compare Proxy-Cheap or Thordata with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.