Thordata vs FloppyData
Side-by-side comparison of Thordata and FloppyData across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Thordata
Global proxy network and data extraction infrastructure provider offering Rotating Residential, 4G/5G Mobile, Static ISP, Datacenter (Shared & Dedicated), and time-based High Bandwidth proxy solutions.
FloppyData
High-performance proxy provider offering unified $1.00/GB rotating traffic shared across Residential, Mobile, and Datacenter pools, alongside dedicated Static ISP and Datacenter bundles.
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Thordata | FloppyData |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | β Supported |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Thordata | FloppyData |
|---|---|---|
| Residential Starting Rate (per GB) | $2.00 / GB | $1.00 / GB |
| Published Pricing Summary | Rotating Residential from $2.00 / GB ($2.00 min for 1 GB; down to $0.65 / GB at 5 TB; rollover traffic) β’ Mobile Proxies from $5.00 / GB ($5.00 min for 1 GB; down to $2.20 / GB at 500 GB) β’ Static ISP from $0.75 / IP (unmetered) β’ Datacenter from $0.60 / GB (Shared) or $1.50 / 7d ($4.50 / 30d Dedicated per IP) β’ High Bandwidth flat plans ($280 / day to $2,370 / mo) | Rotating Proxies at $1.00 / GB (Unified shared bandwidth across Residential, Mobile & Datacenter; 19 GB min = $19) β’ Static Datacenter from $19 / mo (20 IPs; $0.95/IP) to $79 / mo (100 IPs; $0.79/IP) β’ Static ISP from $49 / mo (20 IPs; $2.45/IP) to $179 / mo (100 IPs; $1.79/IP) β’ Unlimited static bandwidth |
| Datacenter Proxy Pricing | Datacenter Proxies (Shared vs. Dedicated): Shared Rotating Datacenter from $0.60 / GB down to $0.40 / GB; Dedicated Datacenter from $1.50 / IP (7 days) or $4.50 / IP (30 days) unmetered | Rotating Proxies (Residential, Mobile & Datacenter Shared Pool): $1.00 / GB on 30-day traffic ($1.50 / GB non-expiring); single shared balance routes requests through Residential, 4G/5G Mobile, or Datacenter endpoints; minimum order is 19 GB ($19.00) β’ Static Datacenter Proxies (Monthly Bundles): Dedicated datacenter IPs with unmetered bandwidth: 20 IPs for $19.00 / mo ($0.95 / IP), 50 IPs for $45.00 / mo ($0.90 / IP), 100 IPs for $79.00 / mo ($0.79 / IP); minimum purchase is 20 IPs |
| ISP (Static Residential) Pricing | Static ISP Proxies: From $0.75 / IP with unmetered bandwidth across tier-1 consumer ASNs | Static Residential / ISP Proxies (Monthly Bundles): Dedicated consumer-ASN IPs with unmetered bandwidth: 20 IPs for $49.00 / mo ($2.45 / IP), 50 IPs for $99.00 / mo ($1.98 / IP), 100 IPs for $179.00 / mo ($1.79 / IP); minimum purchase is 20 IPs |
| Mobile Proxy Pricing | Mobile Proxies (4G/5G): $5.00 for 1 GB ($5.00 / GB starter), $45.00 for 10 GB ($4.50 / GB), $190.00 for 50 GB ($3.80 / GB), $320.00 for 100 GB ($3.20 / GB), down to $1,100.00 for 500 GB ($2.20 / GB) | Rotating Proxies (Residential, Mobile & Datacenter Shared Pool): $1.00 / GB on 30-day traffic ($1.50 / GB non-expiring); single shared balance routes requests through Residential, 4G/5G Mobile, or Datacenter endpoints; minimum order is 19 GB ($19.00) |
| Starting Rate per IP | $0.75 / IP | $0.95 / IP |
| Billing Structure | Pay-As-You-Go & Subscriptions | Pay-As-You-Go & Subscriptions |
| Minimum Outlay / Deposit | $2.00 | $19.00 |
| Accepted Payment Methods | Credit CardCryptoPayPalWire TransferAlipay | Credit CardCryptoPayPalWire TransferAlipay |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Thordata | FloppyData |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries & Regions (City, State & ASN targeting) | 195+ Countries (Country, State, City & ASN targeting) |
| Documented Country Count | 195+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request rotation or sticky sessions (custom duration up to 30β60 minutes) for residential/mobile; persistent static IPs for Dedicated ISP/Datacenter | Per-request rotation or sticky sessions (up to 30 minutes) for rotating pools; persistent dedicated static IPs for Static ISP and Static Datacenter |
| Authentication Methods | Username / PasswordIP Whitelisting | Username / PasswordIP Whitelisting |
| Documented Platform Features | Rotating Residential ($2.00/GB 1 GB starter, down to $0.65/GB at 5 TB)Traffic Rollover: Unused residential and mobile bandwidth rolls over on renewal4G/5G Mobile Proxies ($5.00/GB 1 GB starter, down to $2.20/GB at 500 GB)Static ISP Proxies from $0.75/IP with unmetered data transferDatacenter options: Shared ($0.40β$0.60/GB) and Dedicated ($1.50/7d, $4.50/mo)High Bandwidth flat-rate throughput plans ($280/day to $2,370/month)HTTP, HTTPS & SOCKS5 protocol support across all proxy typesSeparate developer tools: Web Scraper API, SERP API, and Scraping Browser | Unified Rotating Pool: Residential, Mobile & Datacenter share one $1.00/GB balanceLow-friction minimum rotating checkout: 19 GB for $19.00Static ISP Proxies: 20 IPs ($49/mo), 50 IPs ($99/mo), 100 IPs ($179/mo) with unlimited trafficStatic Datacenter: 20 IPs ($19/mo), 50 IPs ($45/mo), 100 IPs ($79/mo) with unlimited trafficUnmetered Bandwidth: All static ISP and datacenter packages include unlimited GBHTTP, HTTPS & SOCKS5 protocol support across all endpointsGranular geo-targeting across 195+ countries with City, State, and ASN filteringDual authentication via Username/Password credentials and IP WhitelistSeparate developer utilities: Web Scraper API and Cloud Browser |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jsGocURLPlaywrightPuppeteer |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://www.thordata.com/pricing β | https://floppydata.com/pricing/ β |
Verified Pros & Cons: Thordata vs FloppyData
Thordata
Rank #nullβ Verified Strengths (Pros)
- Low entry barrier with 1 GB starter packages for Rotating Residential ($2.00) and Mobile ($5.00) without high monthly minimums
- Bandwidth rollover policy preserves unused residential and mobile traffic across renewals on active accounts
- Comprehensive product ecosystem covering Residential, Datacenter (Shared/Dedicated), Static ISP, Mobile, and High Bandwidth tiers
- Cost-effective Static ISP proxies starting at $0.75/IP with unmetered bandwidth
β Documented Limitations (Cons)
- Advertised headline rates ($0.65/GB residential, $2.20/GB mobile) require massive volume commitments ($3,250 for 5 TB and $1,100 for 500 GB respectively)
- High Bandwidth plans represent substantial flat upfront investments ($280/day, $2,370/month) tailored for heavy enterprise data collectors
- Advertised pool sizes (60Mβ100M+ IPs), 99.9% uptime, and 99.2% success rates represent vendor-reported marketing assertions rather than independent benchmarks
FloppyData
Rank #nullβ Verified Strengths (Pros)
- Unified rotating balance allows customers to freely access Residential, 4G/5G Mobile, and Datacenter endpoints under a single flat rate of $1.00/GB
- Competitive entry pricing on unmetered Static Datacenter proxies starting at $19/month for 20 dedicated IPs ($0.95/IP)
- Dedicated Static ISP proxies provide legitimate consumer ASNs with unmetered data transfer starting at $49/month for 20 IPs ($2.45/IP)
- Universal protocol compatibility supporting HTTP, HTTPS, and SOCKS5 across rotating and static proxy products
β Documented Limitations (Cons)
- Static ISP and Datacenter proxies enforce a 20-IP minimum purchase bundle ($49/mo and $19/mo respectively); single-IP purchases are not supported
- The advertised $1.79/IP ISP and $0.79/IP datacenter rates require 100-IP bundle commitments ($179/mo and $79/mo) and cannot be purchased as standalone entry rates
- Vendor-advertised pool sizes (100M+ IPs), 99.9% uptime, and vendor-conducted benchmark comparisons represent unverified provider claims
How to Choose Between Thordata and FloppyData
Selecting between Thordata and FloppyData depends on the proxy network types, billing model, and session duration required by your workflow:
Data collection teams needing flexible entry-level packages with rollover protection, static ISP proxies, or heavy flat-rate high-bandwidth streaming/scraping pipelines.
Developers needing a single unified balance to switch between residential, cellular mobile, and datacenter requests, or teams requiring cost-effective 20+ IP unmetered static proxy bundles.
Compare Thordata or FloppyData with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.