Thordata vs Proxy-Store
Side-by-side comparison of Thordata and Proxy-Store across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Thordata
Global proxy network and data extraction infrastructure provider offering Rotating Residential, 4G/5G Mobile, Static ISP, Datacenter (Shared & Dedicated), and time-based High Bandwidth proxy solutions.
Proxy-Store
Purpose-Built Proxy Marketplace Offering Category-Optimized IPv4, IPv6, and ISP Lines
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Thordata | Proxy-Store |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | Not available |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | β Supported |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | Not available |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Thordata | Proxy-Store |
|---|---|---|
| Residential Starting Rate (per GB) | $2.00 / GB | Not available |
| Published Pricing Summary | Rotating Residential from $2.00 / GB ($2.00 min for 1 GB; down to $0.65 / GB at 5 TB; rollover traffic) β’ Mobile Proxies from $5.00 / GB ($5.00 min for 1 GB; down to $2.20 / GB at 500 GB) β’ Static ISP from $0.75 / IP (unmetered) β’ Datacenter from $0.60 / GB (Shared) or $1.50 / 7d ($4.50 / 30d Dedicated per IP) β’ High Bandwidth flat plans ($280 / day to $2,370 / mo) | Dedicated IPv4 from $1.50β$2.20/IP/mo (unmetered) β’ Shared IPv4 from $0.75/IP/mo β’ Static ISP from $3.00/IP β’ Purpose-packaged bundles for Games, Social, and Scraping |
| Datacenter Proxy Pricing | Datacenter Proxies (Shared vs. Dedicated): Shared Rotating Datacenter from $0.60 / GB down to $0.40 / GB; Dedicated Datacenter from $1.50 / IP (7 days) or $4.50 / IP (30 days) unmetered | From $1.50 / IP |
| ISP (Static Residential) Pricing | Static ISP Proxies: From $0.75 / IP with unmetered bandwidth across tier-1 consumer ASNs | Static ISP Proxies: From $3.00 / IP / mo on residential broadband ASNs |
| Mobile Proxy Pricing | Mobile Proxies (4G/5G): $5.00 for 1 GB ($5.00 / GB starter), $45.00 for 10 GB ($4.50 / GB), $190.00 for 50 GB ($3.80 / GB), $320.00 for 100 GB ($3.20 / GB), down to $1,100.00 for 500 GB ($2.20 / GB) | Not available |
| Starting Rate per IP | $0.75 / IP | $1.50 / IP |
| Billing Structure | Pay-As-You-Go & Subscriptions | Monthly Subscriptions |
| Minimum Outlay / Deposit | $2.00 | $1.50 |
| Accepted Payment Methods | Credit CardCryptoPayPalWire TransferAlipay | Credit CardCryptocurrencyQiwiWebMoney |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Thordata | Proxy-Store |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries & Regions (City, State & ASN targeting) | 40+ Countries with Dedicated Purpose Categorization |
| Documented Country Count | 195+ Countries | 40+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request rotation or sticky sessions (custom duration up to 30β60 minutes) for residential/mobile; persistent static IPs for Dedicated ISP/Datacenter | Dedicated static IP per line with unmetered bandwidth for the duration of the plan |
| Authentication Methods | Username / PasswordIP Whitelisting | Username/PasswordIP Whitelisting |
| Documented Platform Features | Rotating Residential ($2.00/GB 1 GB starter, down to $0.65/GB at 5 TB)Traffic Rollover: Unused residential and mobile bandwidth rolls over on renewal4G/5G Mobile Proxies ($5.00/GB 1 GB starter, down to $2.20/GB at 500 GB)Static ISP Proxies from $0.75/IP with unmetered data transferDatacenter options: Shared ($0.40β$0.60/GB) and Dedicated ($1.50/7d, $4.50/mo)High Bandwidth flat-rate throughput plans ($280/day to $2,370/month)HTTP, HTTPS & SOCKS5 protocol support across all proxy typesSeparate developer tools: Web Scraper API, SERP API, and Scraping Browser | Categorized by Use Case (Social, Games, E-commerce, Scraping)100% Unmetered Bandwidth across All Static PlansHTTP, HTTPS & SOCKS5 Dual Protocol SupportInstant Automated Issuance & Free Proxy Auto-Replacement on PurchaseFlexible Rental Windows from 5 to 90 Days |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | PythonNode.jscURLPHP |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://www.thordata.com/pricing β | https://proxy-store.com β |
Verified Pros & Cons: Thordata vs Proxy-Store
Thordata
Rank #nullβ Verified Strengths (Pros)
- Low entry barrier with 1 GB starter packages for Rotating Residential ($2.00) and Mobile ($5.00) without high monthly minimums
- Bandwidth rollover policy preserves unused residential and mobile traffic across renewals on active accounts
- Comprehensive product ecosystem covering Residential, Datacenter (Shared/Dedicated), Static ISP, Mobile, and High Bandwidth tiers
- Cost-effective Static ISP proxies starting at $0.75/IP with unmetered bandwidth
β Documented Limitations (Cons)
- Advertised headline rates ($0.65/GB residential, $2.20/GB mobile) require massive volume commitments ($3,250 for 5 TB and $1,100 for 500 GB respectively)
- High Bandwidth plans represent substantial flat upfront investments ($280/day, $2,370/month) tailored for heavy enterprise data collectors
- Advertised pool sizes (60Mβ100M+ IPs), 99.9% uptime, and 99.2% success rates represent vendor-reported marketing assertions rather than independent benchmarks
Proxy-Store
Rank #nullβ Verified Strengths (Pros)
- Convenient category-based filtering tailored to target websites
- Dedicated IPv4 starting at ~$1.50/IP with unmetered bandwidth
- SOCKS5 and HTTP protocol compatibility on all slots
- Short-term rental terms available from 5 days
β Documented Limitations (Cons)
- No dynamic residential backconnect gateway
- Prices vary based on the specific website category chosen
How to Choose Between Thordata and Proxy-Store
Selecting between Thordata and Proxy-Store depends on the proxy network types, billing model, and session duration required by your workflow:
Data collection teams needing flexible entry-level packages with rollover protection, static ISP proxies, or heavy flat-rate high-bandwidth streaming/scraping pipelines.
Social media marketing, MMO gaming bots, classifieds, and web scraping where targeting a specific platform benefits from pre-tested clean subnets.
Compare Thordata or Proxy-Store with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.