Thordata vs Shifter
Side-by-side comparison of Thordata and Shifter across supported proxy types, residential pricing per GB, datacenter & ISP pricing, geographic coverage, protocols, session rotation, authentication, platform features, and pros & cons.
Thordata
Global proxy network and data extraction infrastructure provider offering Rotating Residential, 4G/5G Mobile, Static ISP, Datacenter (Shared & Dedicated), and time-based High Bandwidth proxy solutions.
Shifter
Active Global Residential & Static ISP Proxy Network with 205M+ IPs
Supported Proxy Network Types
Side-by-side availability across Residential, Datacenter, Static ISP, and Mobile proxy pools.
| Proxy Network Type | Thordata | Shifter |
|---|---|---|
Residential Proxies (Rotating & Sticky) Household ISP-assigned IPs supporting automatic rotation and sticky sessions | β Supported | β Supported |
Datacenter Proxies (Dedicated & Shared) High-speed IPv4/IPv6 cloud server subnets for bulk concurrency | β Supported | Not available |
ISP / Static Residential Proxies Static consumer ASN-registered IPs hosted on server backbones | β Supported | β Supported |
Mobile Carrier Proxies (3G / 4G / 5G / LTE) Cellular gateway IPs routed through carrier CGNAT pools | β Supported | Not available |
Residential Pricing per GB, Datacenter & ISP Rates
Verified pricing across residential bandwidth per GB, datacenter and static ISP per-IP/bandwidth plans, and minimum account outlays.
| Pricing Category | Thordata | Shifter |
|---|---|---|
| Residential Starting Rate (per GB) | $2.00 / GB | $0.75 / GB |
| Published Pricing Summary | Rotating Residential from $2.00 / GB ($2.00 min for 1 GB; down to $0.65 / GB at 5 TB; rollover traffic) β’ Mobile Proxies from $5.00 / GB ($5.00 min for 1 GB; down to $2.20 / GB at 500 GB) β’ Static ISP from $0.75 / IP (unmetered) β’ Datacenter from $0.60 / GB (Shared) or $1.50 / 7d ($4.50 / 30d Dedicated per IP) β’ High Bandwidth flat plans ($280 / day to $2,370 / mo) | Rotating Residential from $0.10β$0.75/GB; Static ISP from $1.26β$2.50/IP/month ($12.50/mo min for 5 IPs) with unmetered bandwidth |
| Datacenter Proxy Pricing | Datacenter Proxies (Shared vs. Dedicated): Shared Rotating Datacenter from $0.60 / GB down to $0.40 / GB; Dedicated Datacenter from $1.50 / IP (7 days) or $4.50 / IP (30 days) unmetered | Not available |
| ISP (Static Residential) Pricing | Static ISP Proxies: From $0.75 / IP with unmetered bandwidth across tier-1 consumer ASNs | Static ISP (5 Dedicated IPs): $12.50 / month ($2.50 / IP) β’ Static ISP (10 Dedicated IPs): $20.00 / month ($2.00 / IP) β’ Static ISP (50 Dedicated IPs): $77.00 / month ($1.54 / IP) β’ Static ISP (100 Dedicated IPs): $140.00 / month ($1.40 / IP) β’ Static ISP (250+ Dedicated IPs): From $1.26 / IP / month |
| Mobile Proxy Pricing | Mobile Proxies (4G/5G): $5.00 for 1 GB ($5.00 / GB starter), $45.00 for 10 GB ($4.50 / GB), $190.00 for 50 GB ($3.80 / GB), $320.00 for 100 GB ($3.20 / GB), down to $1,100.00 for 500 GB ($2.20 / GB) | Not available |
| Starting Rate per IP | $0.75 / IP | $1.40 / IP |
| Billing Structure | Pay-As-You-Go & Subscriptions | payg and subscription |
| Minimum Outlay / Deposit | $2.00 | $12.50 |
| Accepted Payment Methods | Credit CardCryptoPayPalWire TransferAlipay | Credit / Debit CardsCryptocurrency (BTC / USDT)PayPal |
Locations, Protocols, Session Rotation & Authentication
Side-by-side comparison of geo-targeting granularity, supported connection protocols, sticky session durations, authentication methods, and platform tooling.
| Technical Dimension | Thordata | Shifter |
|---|---|---|
| Geographic Coverage & Targeting | 195+ Countries & Regions (City, State & ASN targeting) | 195+ Countries Globally (205M+ IPs) |
| Documented Country Count | 195+ Countries | 195+ Countries |
| Supported Protocols | HTTPHTTPSSOCKS5 | HTTPHTTPSSOCKS5 |
| Rotation & Sticky Sessions | Per-request rotation or sticky sessions (custom duration up to 30β60 minutes) for residential/mobile; persistent static IPs for Dedicated ISP/Datacenter | Dynamic per-request rotation & configurable sticky sessions (up to 60 min via TTL or sid-XXX) |
| Authentication Methods | Username / PasswordIP Whitelisting | Username/PasswordIP Whitelisting |
| Documented Platform Features | Rotating Residential ($2.00/GB 1 GB starter, down to $0.65/GB at 5 TB)Traffic Rollover: Unused residential and mobile bandwidth rolls over on renewal4G/5G Mobile Proxies ($5.00/GB 1 GB starter, down to $2.20/GB at 500 GB)Static ISP Proxies from $0.75/IP with unmetered data transferDatacenter options: Shared ($0.40β$0.60/GB) and Dedicated ($1.50/7d, $4.50/mo)High Bandwidth flat-rate throughput plans ($280/day to $2,370/month)HTTP, HTTPS & SOCKS5 protocol support across all proxy typesSeparate developer tools: Web Scraper API, SERP API, and Scraping Browser | Massive 205M+ Residential IP pool spanning 195+ countries and worldwide regionsThree specialized residential targeting pools: Full Geo (city/ASN), Country Geo, and Non-GeoConfigurable sticky sessions up to 60 minutes via session ID parameters (sid-XXX) and dynamic rotationDedicated Static ISP proxies on Tier-1 consumer broadband ASNs with 100% unmetered bandwidthSingle unified backconnect endpoint (p.shifter.io:443) supporting HTTP, HTTPS, and SOCKS5Affordable static ISP entry starting at $12.50/month for 5 dedicated residential IPs ($2.50/IP)Dual authentication support via username/password credentials and IP whitelistingHistorical Heritage: Originally established as Microleaves (2012) before evolving to modern cloud-native Shifter architecture |
| Integration Tools & Clients | PythonNode.jsGocURLPlaywrightPuppeteer | Python (Requests / HTTPX)cURLNode.js (Puppeteer / Playwright)Go |
| Ranking Placement | Not available | Not available |
| Official Documentation Source | https://www.thordata.com/pricing β | https://shifter.io β |
Verified Pros & Cons: Thordata vs Shifter
Thordata
Rank #nullβ Verified Strengths (Pros)
- Low entry barrier with 1 GB starter packages for Rotating Residential ($2.00) and Mobile ($5.00) without high monthly minimums
- Bandwidth rollover policy preserves unused residential and mobile traffic across renewals on active accounts
- Comprehensive product ecosystem covering Residential, Datacenter (Shared/Dedicated), Static ISP, Mobile, and High Bandwidth tiers
- Cost-effective Static ISP proxies starting at $0.75/IP with unmetered bandwidth
β Documented Limitations (Cons)
- Advertised headline rates ($0.65/GB residential, $2.20/GB mobile) require massive volume commitments ($3,250 for 5 TB and $1,100 for 500 GB respectively)
- High Bandwidth plans represent substantial flat upfront investments ($280/day, $2,370/month) tailored for heavy enterprise data collectors
- Advertised pool sizes (60Mβ100M+ IPs), 99.9% uptime, and 99.2% success rates represent vendor-reported marketing assertions rather than independent benchmarks
Shifter
Rank #nullβ Verified Strengths (Pros)
- Enormous global pool of 205M+ residential IPs across 195+ countries
- Aggressive high-volume residential rates starting from $0.10/GB (non-geo) up to $0.75/GB (full city/ASN)
- Dedicated Static ISP proxies with unlimited monthly bandwidth starting at just $12.50/mo for 5 IPs
- Native SOCKS5 and HTTP/HTTPS protocol support on standard gateway ports
β Documented Limitations (Cons)
- No standalone public mobile cellular proxy tier or carrier CGNAT pool
- Full Geo city/ASN residential packages require a $99 monthly commitment
- Static ISP addresses do not rotate dynamically per request
How to Choose Between Thordata and Shifter
Selecting between Thordata and Shifter depends on the proxy network types, billing model, and session duration required by your workflow:
Data collection teams needing flexible entry-level packages with rollover protection, static ISP proxies, or heavy flat-rate high-bandwidth streaming/scraping pipelines.
High-volume e-commerce scraping, localized SERP tracking, brand protection, and long-lived authenticated sessions requiring unmetered static residential ISP addresses.
Compare Thordata or Shifter with Other Proxy Providers
Explore alternative head-to-head matchups from our verified proxy catalog.